Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,202,388 | 10.24 | -115,581 | 12/31/20 |
The Vanguard Group, Inc. | 4,961,722 | 9.78 | 34,789 | 12/31/20 |
Capital World Investors | 2,414,728 | 4.76 | -1,850 | 12/31/20 |
State Farm Insurance Companies | 2,399,303 | 4.73 | -- | 12/31/20 |
State Street Global Advisors (US) | 2,254,609 | 4.45 | -21,791 | 12/31/20 |
Fidelity Management & Research Company LLC | 1,945,591 | 3.84 | 169,570 | 12/31/20 |
Boston Partners | 1,764,824 | 3.47 | 398,563 | 12/31/20 |
TimesSquare Capital Management, LLC | 1,500,970 | 2.96 | 225,970 | 12/31/20 |
Capital International Investors | 1,147,716 | 2.26 | -5,831 | 12/31/20 |
American Century Investment Management, Inc. | 1,101,198 | 2.17 | 124,785 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1,435,826 | 2.89 | -9,440 | 2/28/21 |
iShares Core S&P Mid-Cap ETF | 1,368,225 | 2.75 | 33,836 | 3/31/21 |
American Funds American Balanced Fund | 1,367,000 | 2.75 | 14,000 | 12/31/20 |
Vanguard Small-Cap Index Fund | 1,224,905 | 2.46 | 9,168 | 2/28/21 |
American Funds SMALLCAP World Fund | 1,058,600 | 2.13 | -- | 12/31/20 |
iShares MSCI USA Min Vol Factor ETF | 808,097 | 1.62 | -34,832 | 3/31/21 |
Vanguard Small-Cap Value Index Fund | 733,753 | 1.47 | 7,191 | 2/28/21 |
Vanguard Extended Market Index Fund | 722,831 | 1.45 | 8,935 | 2/28/21 |
Statens Pensjonsfond Utland | 565,701 | 1.14 | 209,669 | 12/31/20 |
Polar Capital Global Insurance Fund | 550,000 | 1.11 | 100,000 | 12/31/20 |
Copyright Refinitiv