Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 5,317,969 | 10.47 | -51,310 | 9/30/20 |
The Vanguard Group, Inc. | 4,926,933 | 9.70 | -140,425 | 9/30/20 |
Capital World Investors | 2,416,578 | 4.76 | 34,218 | 9/30/20 |
State Farm Insurance Companies | 2,399,303 | 4.72 | -- | 9/30/20 |
State Street Global Advisors (US) | 2,276,400 | 4.48 | 188,461 | 9/30/20 |
Fidelity Management & Research Company LLC | 1,776,021 | 3.50 | 17,281 | 9/30/20 |
Capital Research Global Investors | 1,402,529 | 2.76 | 1,402,529 | 12/31/20 |
Wellington Management Company, LLP | 1,376,346 | 2.71 | -93,114 | 9/30/20 |
Boston Partners | 1,366,261 | 2.69 | 348,492 | 9/30/20 |
TimesSquare Capital Management, LLC | 1,275,000 | 2.51 | 51,345 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1,445,266 | 2.84 | -1,313 | 12/31/20 |
American Funds American Balanced Fund | 1,367,000 | 2.69 | 14,000 | 12/31/20 |
iShares Core S&P Mid-Cap ETF | 1,325,809 | 2.61 | -13,579 | 12/31/20 |
Vanguard Small-Cap Index Fund | 1,206,126 | 2.37 | -795 | 12/31/20 |
American Funds SMALLCAP World Fund | 1,058,600 | 2.08 | -- | 12/31/20 |
iShares MSCI USA Min Vol Factor ETF | 961,859 | 1.89 | -26,466 | 12/31/20 |
Vanguard Small-Cap Value Index Fund | 712,258 | 1.40 | 3,505 | 12/31/20 |
Vanguard Extended Market Index Fund | 706,730 | 1.39 | 36,056 | 12/31/20 |
Polar Capital Global Insurance Fund | 450,000 | 0.89 | -14,000 | 6/30/20 |
SPDR S&P Midcap 400 ETF | 438,183 | 0.86 | -4,586 | 12/31/20 |
Copyright Refinitiv