RenaissanceRe Holdings Ltd. | ||
Contents |
Page | |||||||||||
Basis of Presentation | |||||||||||
Financial Highlights | |||||||||||
Summary Consolidated Financial Statements | |||||||||||
a. | Consolidated Statements of Operations | ||||||||||
b. | Consolidated Balance Sheets | ||||||||||
Underwriting and Reserves | |||||||||||
a. | Consolidated Segment Underwriting Results | ||||||||||
b. | Segment Underwriting Results | ||||||||||
c. | Property Segment - Catastrophe and Other Property Underwriting Results | ||||||||||
d. | Gross Premiums Written | ||||||||||
e. | Reserves for Claims and Claim Expenses | ||||||||||
f. | Paid to Incurred Analysis | ||||||||||
Managed Joint Ventures and Fee Income | |||||||||||
a. | Fee Income | ||||||||||
b. | Noncontrolling Interests | ||||||||||
c. | DaVinciRe Holdings Ltd. and Subsidiary Consolidated Statements of Operations | ||||||||||
Investments | |||||||||||
a. | Total Investment Result | ||||||||||
b. | Retained Investment Information | ||||||||||
c. | Investment Portfolio - Composition | ||||||||||
d. | Investment Portfolio - Fixed Maturity Investments | ||||||||||
e. | Investment Portfolio - Weighted Average Yield to Maturity and Credit Rating | ||||||||||
Other Items | |||||||||||
a. | Earnings per Share | ||||||||||
Comments on Regulation G |
RenaissanceRe Holdings Ltd. | ||
Basis of Presentation |
i |
Financial Highlights | |||||||||||||||||||||||||||||
Three months ended | |||||||||||||||||||||||||||||
March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | |||||||||||||||||||||||||
Highlights | |||||||||||||||||||||||||||||
Gross premiums written | $ | 2,942,964 | $ | 1,313,018 | $ | 1,774,180 | $ | 2,094,158 | $ | 2,652,442 | |||||||||||||||||||
Underwriting income (loss) | $ | 200,278 | $ | 276,661 | $ | (678,825) | $ | 328,976 | $ | (35,760) | |||||||||||||||||||
Net investment income | $ | 83,691 | $ | 80,483 | $ | 78,267 | $ | 80,925 | $ | 79,804 | |||||||||||||||||||
Net realized and unrealized gains (losses) on investments | (673,017) | (21,518) | (42,071) | 191,018 | (345,563) | ||||||||||||||||||||||||
Total investment result | $ | (589,326) | $ | 58,965 | $ | 36,196 | $ | 271,943 | $ | (265,759) | |||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders | $ | (394,413) | $ | 210,917 | $ | (450,222) | $ | 456,818 | $ | (290,934) | |||||||||||||||||||
Operating income (loss) available (attributable) to RenaissanceRe common shareholders (1) | $ | 151,945 | $ | 213,692 | $ | (414,538) | $ | 278,050 | $ | 4,395 | |||||||||||||||||||
Per share data | |||||||||||||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - basic | $ | (9.10) | $ | 4.65 | $ | (9.75) | $ | 9.36 | $ | (5.87) | |||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted | $ | (9.10) | $ | 4.65 | $ | (9.75) | $ | 9.35 | $ | (5.87) | |||||||||||||||||||
Operating income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted (1) | $ | 3.50 | $ | 4.71 | $ | (8.98) | $ | 5.64 | $ | 0.09 | |||||||||||||||||||
Book value per common share | $ | 121.44 | $ | 132.17 | $ | 128.91 | $ | 139.35 | $ | 131.15 | |||||||||||||||||||
Tangible book value per common share (1) | $ | 115.55 | $ | 126.27 | $ | 123.24 | $ | 133.75 | $ | 125.73 | |||||||||||||||||||
Tangible book value per common share plus accumulated dividends (1) | $ | 139.44 | $ | 149.79 | $ | 146.40 | $ | 156.55 | $ | 148.17 | |||||||||||||||||||
Change in tangible book value per common share plus change in accumulated dividends (1) | (8.2) | % | 2.8 | % | (7.6) | % | 6.7 | % | (5.3) | % | |||||||||||||||||||
Financial ratios | |||||||||||||||||||||||||||||
Combined ratio | 86.5 | % | 79.4 | % | 145.1 | % | 72.4 | % | 103.1 | % | |||||||||||||||||||
Return on average common equity - annualized | (28.1) | % | 14.2 | % | (28.4) | % | 27.6 | % | (17.1) | % | |||||||||||||||||||
Operating return on average common equity - annualized (1) | 10.8 | % | 14.4 | % | (26.1) | % | 16.8 | % | 0.3 | % | |||||||||||||||||||
Total investment return - annualized | (10.2) | % | 1.1 | % | 0.7 | % | 5.2 | % | (4.9) | % |
1 | ![]() |
Summary Consolidated Financial Statements | |||||||||||||||||||||||||||||
Consolidated Statements of Operations | |||||||||||||||||||||||||||||
Three months ended | |||||||||||||||||||||||||||||
March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | |||||||||||||||||||||||||
Revenues | |||||||||||||||||||||||||||||
Gross premiums written | $ | 2,942,964 | $ | 1,313,018 | $ | 1,774,180 | $ | 2,094,158 | $ | 2,652,442 | |||||||||||||||||||
Net premiums written | $ | 2,165,217 | $ | 1,116,560 | $ | 1,486,440 | $ | 1,512,292 | $ | 1,824,083 | |||||||||||||||||||
Decrease (increase) in unearned premiums | (678,792) | 224,730 | 19,825 | (319,502) | (670,247) | ||||||||||||||||||||||||
Net premiums earned | 1,486,425 | 1,341,290 | 1,506,265 | 1,192,790 | 1,153,836 | ||||||||||||||||||||||||
Net investment income | 83,691 | 80,483 | 78,267 | 80,925 | 79,804 | ||||||||||||||||||||||||
Net foreign exchange gains (losses) | (15,486) | (16,697) | (4,755) | 3,234 | (22,788) | ||||||||||||||||||||||||
Equity in earnings (losses) of other ventures | (6,390) | 3,830 | 5,305 | 8,732 | (5,558) | ||||||||||||||||||||||||
Other income (loss) | 1,193 | 6,431 | 1,692 | 586 | 2,171 | ||||||||||||||||||||||||
Net realized and unrealized gains (losses) on investments | (673,017) | (21,518) | (42,071) | 191,018 | (345,563) | ||||||||||||||||||||||||
Total revenues | 876,416 | 1,393,819 | 1,544,703 | 1,477,285 | 861,902 | ||||||||||||||||||||||||
Expenses | |||||||||||||||||||||||||||||
Net claims and claim expenses incurred | 841,733 | 690,970 | 1,798,045 | 520,021 | 867,051 | ||||||||||||||||||||||||
Acquisition expenses | 376,507 | 333,986 | 328,048 | 285,590 | 267,234 | ||||||||||||||||||||||||
Operational expenses | 67,907 | 39,673 | 58,997 | 58,203 | 55,311 | ||||||||||||||||||||||||
Corporate expenses | 12,502 | 10,426 | 10,196 | 10,125 | 10,405 | ||||||||||||||||||||||||
Interest expense | 11,955 | 11,872 | 11,919 | 11,833 | 11,912 | ||||||||||||||||||||||||
Total expenses | 1,310,604 | 1,086,927 | 2,207,205 | 885,772 | 1,211,913 | ||||||||||||||||||||||||
Income (loss) before taxes | (434,188) | 306,892 | (662,502) | 591,513 | (350,011) | ||||||||||||||||||||||||
Income tax benefit (expense) | 36,707 | (18,616) | 23,630 | (13,862) | 19,516 | ||||||||||||||||||||||||
Net income (loss) | (397,481) | 288,276 | (638,872) | 577,651 | (330,495) | ||||||||||||||||||||||||
Net (income) loss attributable to redeemable noncontrolling interests | 11,912 | (68,516) | 198,495 | (113,544) | 46,850 | ||||||||||||||||||||||||
Net income (loss) attributable to RenaissanceRe | (385,569) | 219,760 | (440,377) | 464,107 | (283,645) | ||||||||||||||||||||||||
Dividends on preference shares | (8,844) | (8,843) | (9,845) | (7,289) | (7,289) | ||||||||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders | $ | (394,413) | $ | 210,917 | $ | (450,222) | $ | 456,818 | $ | (290,934) | |||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - basic | $ | (9.10) | $ | 4.65 | $ | (9.75) | $ | 9.36 | $ | (5.87) | |||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted | $ | (9.10) | $ | 4.65 | $ | (9.75) | $ | 9.35 | $ | (5.87) | |||||||||||||||||||
Operating income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted (1) | $ | 3.50 | $ | 4.71 | $ | (8.98) | $ | 5.64 | $ | 0.09 | |||||||||||||||||||
Return on average common equity - annualized | (28.1) | % | 14.2 | % | (28.4) | % | 27.6 | % | (17.1) | % | |||||||||||||||||||
Operating return on average common equity - annualized (1) | 10.8 | % | 14.4 | % | (26.1) | % | 16.8 | % | 0.3 | % |
2 | ![]() |
Summary Consolidated Financial Statements | |||||||||||||||||||||||||||||
Consolidated Balance Sheets | |||||||||||||||||||||||||||||
March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | |||||||||||||||||||||||||
Assets | |||||||||||||||||||||||||||||
Fixed maturity investments trading, at fair value | $ | 13,029,085 | $ | 13,507,131 | $ | 13,839,248 | $ | 13,418,389 | $ | 13,309,234 | |||||||||||||||||||
Short term investments, at fair value | 4,685,280 | 5,298,385 | 4,667,273 | 4,392,652 | 5,091,143 | ||||||||||||||||||||||||
Equity investments trading, at fair value | 873,268 | 546,016 | 527,839 | 577,090 | 503,137 | ||||||||||||||||||||||||
Other investments, at fair value | 2,182,479 | 1,993,059 | 1,738,737 | 1,585,036 | 1,379,056 | ||||||||||||||||||||||||
Investments in other ventures, under equity method | 81,106 | 98,068 | 93,344 | 91,938 | 91,362 | ||||||||||||||||||||||||
Total investments | 20,851,218 | 21,442,659 | 20,866,441 | 20,065,105 | 20,373,932 | ||||||||||||||||||||||||
Cash and cash equivalents | 1,563,056 | 1,859,019 | 1,440,734 | 1,789,756 | 1,286,661 | ||||||||||||||||||||||||
Premiums receivable | 4,851,513 | 3,781,542 | 4,141,899 | 4,481,492 | 3,928,122 | ||||||||||||||||||||||||
Prepaid reinsurance premiums | 1,185,982 | 854,722 | 1,137,556 | 1,361,041 | 1,229,716 | ||||||||||||||||||||||||
Reinsurance recoverable | 4,319,490 | 4,268,669 | 4,192,758 | 3,187,638 | 3,160,667 | ||||||||||||||||||||||||
Accrued investment income | 60,802 | 55,740 | 55,620 | 56,804 | 62,573 | ||||||||||||||||||||||||
Deferred acquisition costs and value of business acquired | 999,712 | 849,160 | 893,265 | 883,926 | 786,941 | ||||||||||||||||||||||||
Receivable for investments sold | 486,705 | 380,442 | 322,553 | 457,458 | 841,156 | ||||||||||||||||||||||||
Other assets | 287,485 | 224,053 | 240,491 | 196,959 | 318,249 | ||||||||||||||||||||||||
Goodwill and other intangibles | 242,116 | 243,496 | 245,015 | 246,576 | 248,080 | ||||||||||||||||||||||||
Total assets | $ | 34,848,079 | $ | 33,959,502 | $ | 33,536,332 | $ | 32,726,755 | $ | 32,236,097 | |||||||||||||||||||
Liabilities, Noncontrolling Interests and Shareholders' Equity | |||||||||||||||||||||||||||||
Liabilities | |||||||||||||||||||||||||||||
Reserve for claims and claim expenses | $ | 13,510,304 | $ | 13,294,630 | $ | 13,233,244 | $ | 10,944,742 | $ | 10,953,383 | |||||||||||||||||||
Unearned premiums | 4,546,305 | 3,531,213 | 4,039,546 | 4,284,260 | 3,833,155 | ||||||||||||||||||||||||
Debt | 1,168,872 | 1,168,353 | 1,137,829 | 1,137,304 | 1,136,783 | ||||||||||||||||||||||||
Reinsurance balances payable | 4,319,657 | 3,860,963 | 3,964,137 | 4,489,841 | 4,254,645 | ||||||||||||||||||||||||
Payable for investments purchased | 907,945 | 1,170,568 | 718,099 | 795,185 | 1,133,787 | ||||||||||||||||||||||||
Other liabilities | 314,141 | 755,441 | 235,665 | 201,398 | 436,437 | ||||||||||||||||||||||||
Total liabilities | 24,767,224 | 23,781,168 | 23,328,520 | 21,852,730 | 21,748,190 | ||||||||||||||||||||||||
Redeemable noncontrolling interests | 3,963,895 | 3,554,053 | 3,458,298 | 3,656,419 | 3,409,570 | ||||||||||||||||||||||||
Shareholders' Equity | |||||||||||||||||||||||||||||
Preference shares | 750,000 | 750,000 | 750,000 | 525,000 | 525,000 | ||||||||||||||||||||||||
Common shares | 44,193 | 44,445 | 46,540 | 48,026 | 49,970 | ||||||||||||||||||||||||
Additional paid-in capital | 513,631 | 608,121 | 927,862 | 1,153,881 | 1,450,627 | ||||||||||||||||||||||||
Accumulated other comprehensive loss | (12,834) | (10,909) | (12,709) | (14,061) | (12,382) | ||||||||||||||||||||||||
Retained earnings | 4,821,970 | 5,232,624 | 5,037,821 | 5,504,760 | 5,065,122 | ||||||||||||||||||||||||
Total shareholders' equity attributable to RenaissanceRe | 6,116,960 | 6,624,281 | 6,749,514 | 7,217,606 | 7,078,337 | ||||||||||||||||||||||||
Total liabilities, noncontrolling interests and shareholders' equity | $ | 34,848,079 | $ | 33,959,502 | $ | 33,536,332 | $ | 32,726,755 | $ | 32,236,097 | |||||||||||||||||||
Book value per common share | $ | 121.44 | $ | 132.17 | $ | 128.91 | $ | 139.35 | $ | 131.15 |
3 | ![]() |
Underwriting and Reserves | |||||||||||||||||
Consolidated Segment Underwriting Results | |||||||||||||||||
Three months ended March 31, 2022 | |||||||||||||||||
Property | Casualty and Specialty | Total | |||||||||||||||
Gross premiums written | $ | 1,343,508 | $ | 1,599,456 | $ | 2,942,964 | |||||||||||
Net premiums written | $ | 890,166 | $ | 1,275,051 | $ | 2,165,217 | |||||||||||
Net premiums earned | $ | 618,591 | $ | 867,834 | $ | 1,486,425 | |||||||||||
Net claims and claim expenses incurred | 259,761 | 581,972 | 841,733 | ||||||||||||||
Acquisition expenses | 127,096 | 249,411 | 376,507 | ||||||||||||||
Operational expenses | 46,932 | 20,975 | 67,907 | ||||||||||||||
Underwriting income (loss) | $ | 184,802 | $ | 15,476 | $ | 200,278 | |||||||||||
Net claims and claim expenses incurred - current accident year | $ | 276,519 | $ | 583,047 | $ | 859,566 | |||||||||||
Net claims and claim expenses incurred - prior accident years | (16,758) | (1,075) | (17,833) | ||||||||||||||
Net claims and claim expenses incurred - total | $ | 259,761 | $ | 581,972 | $ | 841,733 | |||||||||||
Net claims and claim expense ratio - current accident year | 44.7 | % | 67.2 | % | 57.8 | % | |||||||||||
Net claims and claim expense ratio - prior accident years | (2.7) | % | (0.1) | % | (1.2) | % | |||||||||||
Net claims and claim expense ratio - calendar year | 42.0 | % | 67.1 | % | 56.6 | % | |||||||||||
Underwriting expense ratio | 28.1 | % | 31.1 | % | 29.9 | % | |||||||||||
Combined ratio | 70.1 | % | 98.2 | % | 86.5 | % | |||||||||||
Three months ended March 31, 2021 | |||||||||||||||||
Property | Casualty and Specialty | Total | |||||||||||||||
Gross premiums written | $ | 1,616,819 | $ | 1,035,623 | $ | 2,652,442 | |||||||||||
Net premiums written | $ | 1,008,460 | $ | 815,623 | $ | 1,824,083 | |||||||||||
Net premiums earned | $ | 605,166 | $ | 548,670 | $ | 1,153,836 | |||||||||||
Net claims and claim expenses incurred | 498,832 | 368,219 | 867,051 | ||||||||||||||
Acquisition expenses | 112,754 | 154,480 | 267,234 | ||||||||||||||
Operational expenses | 35,375 | 19,936 | 55,311 | ||||||||||||||
Underwriting income (loss) | $ | (41,795) | $ | 6,035 | $ | (35,760) | |||||||||||
Net claims and claim expenses incurred - current accident year | $ | 503,994 | $ | 372,089 | $ | 876,083 | |||||||||||
Net claims and claim expenses incurred - prior accident years | (5,162) | (3,870) | (9,032) | ||||||||||||||
Net claims and claim expenses incurred - total | $ | 498,832 | $ | 368,219 | $ | 867,051 | |||||||||||
Net claims and claim expense ratio - current accident year | 83.3 | % | 67.8 | % | 75.9 | % | |||||||||||
Net claims and claim expense ratio - prior accident years | (0.9) | % | (0.7) | % | (0.8) | % | |||||||||||
Net claims and claim expense ratio - calendar year | 82.4 | % | 67.1 | % | 75.1 | % | |||||||||||
Underwriting expense ratio | 24.5 | % | 31.8 | % | 28.0 | % | |||||||||||
Combined ratio | 106.9 | % | 98.9 | % | 103.1 | % |
4 | ![]() |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Segment Underwriting Results | |||||||||||||||||||||||||||||
Three months ended | |||||||||||||||||||||||||||||
Property Segment | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | ||||||||||||||||||||||||
Gross premiums written | $ | 1,343,508 | $ | 384,657 | $ | 773,692 | $ | 1,183,556 | $ | 1,616,819 | |||||||||||||||||||
Net premiums written | $ | 890,166 | $ | 375,112 | $ | 681,095 | $ | 803,335 | $ | 1,008,460 | |||||||||||||||||||
Net premiums earned | $ | 618,591 | $ | 626,359 | $ | 816,376 | $ | 560,397 | $ | 605,166 | |||||||||||||||||||
Net claims and claim expenses incurred | 259,761 | 243,356 | 1,323,678 | 97,150 | 498,832 | ||||||||||||||||||||||||
Acquisition expenses | 127,096 | 131,007 | 134,179 | 109,238 | 112,754 | ||||||||||||||||||||||||
Operational expenses | 46,932 | 28,898 | 40,448 | 38,887 | 35,375 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | 184,802 | $ | 223,098 | $ | (681,929) | $ | 315,122 | $ | (41,795) | |||||||||||||||||||
Net claims and claim expenses incurred - current accident year | $ | 276,519 | $ | 274,649 | $ | 1,469,613 | $ | 148,133 | $ | 503,994 | |||||||||||||||||||
Net claims and claim expenses incurred - prior accident years | (16,758) | (31,293) | (145,935) | (50,983) | (5,162) | ||||||||||||||||||||||||
Net claims and claim expenses incurred - total | $ | 259,761 | $ | 243,356 | $ | 1,323,678 | $ | 97,150 | $ | 498,832 | |||||||||||||||||||
Net claims and claim expense ratio - current accident year | 44.7 | % | 43.8 | % | 180.0 | % | 26.4 | % | 83.3 | % | |||||||||||||||||||
Net claims and claim expense ratio - prior accident years | (2.7) | % | (4.9) | % | (17.9) | % | (9.1) | % | (0.9) | % | |||||||||||||||||||
Net claims and claim expense ratio - calendar year | 42.0 | % | 38.9 | % | 162.1 | % | 17.3 | % | 82.4 | % | |||||||||||||||||||
Underwriting expense ratio | 28.1 | % | 25.5 | % | 21.4 | % | 26.5 | % | 24.5 | % | |||||||||||||||||||
Combined ratio | 70.1 | % | 64.4 | % | 183.5 | % | 43.8 | % | 106.9 | % | |||||||||||||||||||
Three months ended | |||||||||||||||||||||||||||||
Casualty and Specialty Segment | March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | ||||||||||||||||||||||||
Gross premiums written | $ | 1,599,456 | $ | 928,361 | $ | 1,000,488 | $ | 910,602 | $ | 1,035,623 | |||||||||||||||||||
Net premiums written | $ | 1,275,051 | $ | 741,448 | $ | 805,345 | $ | 708,957 | $ | 815,623 | |||||||||||||||||||
Net premiums earned | $ | 867,834 | $ | 714,931 | $ | 689,889 | $ | 632,393 | $ | 548,670 | |||||||||||||||||||
Net claims and claim expenses incurred | 581,972 | 447,614 | 474,367 | 422,871 | 368,219 | ||||||||||||||||||||||||
Acquisition expenses | 249,411 | 202,979 | 193,869 | 176,352 | 154,480 | ||||||||||||||||||||||||
Operational expenses | 20,975 | 10,775 | 18,549 | 19,316 | 19,936 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | 15,476 | $ | 53,563 | $ | 3,104 | $ | 13,854 | $ | 6,035 | |||||||||||||||||||
Net claims and claim expenses incurred - current accident year | $ | 583,047 | $ | 457,080 | $ | 476,082 | $ | 423,917 | $ | 372,089 | |||||||||||||||||||
Net claims and claim expenses incurred - prior accident years | (1,075) | (9,466) | (1,715) | (1,046) | (3,870) | ||||||||||||||||||||||||
Net claims and claim expenses incurred - total | $ | 581,972 | $ | 447,614 | $ | 474,367 | $ | 422,871 | $ | 368,219 | |||||||||||||||||||
Net claims and claim expense ratio - current accident year | 67.2 | % | 63.9 | % | 69.0 | % | 67.0 | % | 67.8 | % | |||||||||||||||||||
Net claims and claim expense ratio - prior accident years | (0.1) | % | (1.3) | % | (0.2) | % | (0.1) | % | (0.7) | % | |||||||||||||||||||
Net claims and claim expense ratio - calendar year | 67.1 | % | 62.6 | % | 68.8 | % | 66.9 | % | 67.1 | % | |||||||||||||||||||
Underwriting expense ratio | 31.1 | % | 29.9 | % | 30.8 | % | 30.9 | % | 31.8 | % | |||||||||||||||||||
Combined ratio | 98.2 | % | 92.5 | % | 99.6 | % | 97.8 | % | 98.9 | % |
5 | ![]() |
Underwriting and Reserves | |||||||||||||||||||||||||||||||||||
Property Segment - Catastrophe and Other Property Underwriting Results | |||||||||||||||||||||||||||||||||||
Three months ended March 31, 2022 | Three months ended March 31, 2021 | ||||||||||||||||||||||||||||||||||
Catastrophe | Other Property | Total | Catastrophe | Other Property | Total | ||||||||||||||||||||||||||||||
Gross premiums written | $ | 886,091 | $ | 457,417 | $ | 1,343,508 | $ | 1,131,125 | $ | 485,694 | $ | 1,616,819 | |||||||||||||||||||||||
Net premiums written | $ | 601,787 | $ | 288,379 | $ | 890,166 | $ | 660,120 | $ | 348,340 | $ | 1,008,460 | |||||||||||||||||||||||
Net premiums earned | $ | 278,997 | $ | 339,594 | $ | 618,591 | $ | 340,980 | $ | 264,186 | $ | 605,166 | |||||||||||||||||||||||
Net claims and claim expenses incurred | 75,255 | 184,506 | 259,761 | 334,011 | 164,821 | 498,832 | |||||||||||||||||||||||||||||
Acquisition expenses | 34,808 | 92,288 | 127,096 | 41,378 | 71,376 | 112,754 | |||||||||||||||||||||||||||||
Operational expenses | 38,142 | 8,790 | 46,932 | 28,366 | 7,009 | 35,375 | |||||||||||||||||||||||||||||
Underwriting income (loss) | $ | 130,792 | $ | 54,010 | $ | 184,802 | $ | (62,775) | $ | 20,980 | $ | (41,795) | |||||||||||||||||||||||
Net claims and claim expenses incurred - current accident year | $ | 103,565 | $ | 172,954 | $ | 276,519 | $ | 338,475 | $ | 165,519 | $ | 503,994 | |||||||||||||||||||||||
Net claims and claim expenses incurred - prior accident years | (28,310) | 11,552 | (16,758) | (4,464) | (698) | (5,162) | |||||||||||||||||||||||||||||
Net claims and claim expenses incurred - total | $ | 75,255 | $ | 184,506 | $ | 259,761 | $ | 334,011 | $ | 164,821 | $ | 498,832 | |||||||||||||||||||||||
Net claims and claim expense ratio - current accident year | 37.1 | % | 50.9 | % | 44.7 | % | 99.3 | % | 62.7 | % | 83.3 | % | |||||||||||||||||||||||
Net claims and claim expense ratio - prior accident years | (10.1) | % | 3.4 | % | (2.7) | % | (1.3) | % | (0.3) | % | (0.9) | % | |||||||||||||||||||||||
Net claims and claim expense ratio - calendar year | 27.0 | % | 54.3 | % | 42.0 | % | 98.0 | % | 62.4 | % | 82.4 | % | |||||||||||||||||||||||
Underwriting expense ratio | 26.1 | % | 29.8 | % | 28.1 | % | 20.4 | % | 29.7 | % | 24.5 | % | |||||||||||||||||||||||
Combined ratio | 53.1 | % | 84.1 | % | 70.1 | % | 118.4 | % | 92.1 | % | 106.9 | % | |||||||||||||||||||||||
6 | ![]() |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Gross Premiums Written | |||||||||||||||||||||||||||||
Three months ended | |||||||||||||||||||||||||||||
March 31, 2022 | December 31, 2021 | September 30, 2021 | June 30, 2021 | March 31, 2021 | |||||||||||||||||||||||||
Property Segment | |||||||||||||||||||||||||||||
Catastrophe | $ | 886,091 | $ | 7,795 | $ | 335,493 | $ | 761,323 | $ | 1,131,125 | |||||||||||||||||||
Other property | 457,417 | 376,862 | 438,199 | 422,233 | 485,694 | ||||||||||||||||||||||||
Property segment gross premiums written | $ | 1,343,508 | $ | 384,657 | $ | 773,692 | $ | 1,183,556 | $ | 1,616,819 | |||||||||||||||||||
Casualty and Specialty Segment | |||||||||||||||||||||||||||||
General casualty (1) | $ | 480,142 | $ | 281,926 | $ | 346,754 | $ | 286,686 | $ | 343,170 | |||||||||||||||||||
Professional liability (2) | 549,719 | 333,257 | 329,848 | 306,387 | 314,372 | ||||||||||||||||||||||||
Financial lines (3) | 259,104 | 139,799 | 128,586 | 86,175 | 144,386 | ||||||||||||||||||||||||
Other (4) | 310,491 | 173,379 | 195,300 | 231,354 | 233,695 | ||||||||||||||||||||||||
Casualty and Specialty segment gross premiums written | $ | 1,599,456 | $ | 928,361 | $ | 1,000,488 | $ | 910,602 | $ | 1,035,623 |
(1) | Includes automobile liability, casualty clash, employer’s liability, umbrella or excess casualty, workers’ compensation and general liability. | ||||
(2) | Includes directors and officers, medical malpractice, and professional indemnity. | ||||
(3) | Includes financial guaranty, mortgage guaranty, political risk, surety and trade credit. | ||||
(4) | Includes accident and health, agriculture, aviation, cyber, energy, marine, satellite and terrorism. Lines of business such as regional multi-line and whole account may have characteristics of various other classes of business, and are allocated accordingly. |
7 | ![]() |
Underwriting and Reserves | |||||||||||||||||||||||
Reserves for Claims and Claim Expenses | |||||||||||||||||||||||
Case Reserves | Additional Case Reserves | IBNR | Total | ||||||||||||||||||||
March 31, 2022 | |||||||||||||||||||||||
Property | $ | 1,679,877 | $ | 1,956,369 | $ | 2,597,013 | $ | 6,233,259 | |||||||||||||||
Casualty and Specialty | 1,839,996 | 127,342 | 5,309,707 | 7,277,045 | |||||||||||||||||||
Total | $ | 3,519,873 | $ | 2,083,711 | $ | 7,906,720 | $ | 13,510,304 | |||||||||||||||
December 31, 2021 | |||||||||||||||||||||||
Property | $ | 1,555,210 | $ | 1,996,760 | $ | 2,825,718 | $ | 6,377,688 | |||||||||||||||
Casualty and Specialty | 1,784,334 | 128,065 | 5,004,543 | 6,916,942 | |||||||||||||||||||
Total | $ | 3,339,544 | $ | 2,124,825 | $ | 7,830,261 | $ | 13,294,630 | |||||||||||||||
September 30, 2021 | |||||||||||||||||||||||
Property | $ | 1,265,040 | $ | 1,319,022 | $ | 4,005,279 | $ | 6,589,341 | |||||||||||||||
Casualty and Specialty | 1,768,649 | 151,263 | 4,723,991 | 6,643,903 | |||||||||||||||||||
Total | $ | 3,033,689 | $ | 1,470,285 | $ | 8,729,270 | $ | 13,233,244 | |||||||||||||||
June 30, 2021 | |||||||||||||||||||||||
Property | $ | 1,383,754 | $ | 1,513,549 | $ | 1,773,492 | $ | 4,670,795 | |||||||||||||||
Casualty and Specialty | 1,727,051 | 133,041 | 4,413,855 | 6,273,947 | |||||||||||||||||||
Total | $ | 3,110,805 | $ | 1,646,590 | $ | 6,187,347 | $ | 10,944,742 | |||||||||||||||
March 31, 2021 | |||||||||||||||||||||||
Property | $ | 1,292,683 | $ | 1,333,734 | $ | 2,145,953 | $ | 4,772,370 | |||||||||||||||
Casualty and Specialty | 1,801,362 | 147,822 | 4,231,829 | 6,181,013 | |||||||||||||||||||
Total | $ | 3,094,045 | $ | 1,481,556 | $ | 6,377,782 | $ | 10,953,383 |
8 | ![]() |
Underwriting and Reserves | |||||||||||||||||||||||||||||||||||
Paid to Incurred Analysis | |||||||||||||||||||||||||||||||||||
Three months ended March 31, 2022 | Three months ended March 31, 2021 | ||||||||||||||||||||||||||||||||||
Gross | Recoveries | Net | Gross | Recoveries | Net | ||||||||||||||||||||||||||||||
Reserve for claims and claim expenses, beginning of period | $ | 13,294,630 | $ | 4,268,669 | $ | 9,025,961 | $ | 10,381,138 | $ | 2,926,010 | $ | 7,455,128 | |||||||||||||||||||||||
Incurred claims and claim expenses | |||||||||||||||||||||||||||||||||||
Current year | 1,019,596 | 160,030 | 859,566 | 1,221,981 | 345,898 | 876,083 | |||||||||||||||||||||||||||||
Prior years | (2,041) | 15,792 | (17,833) | 28,265 | 37,297 | (9,032) | |||||||||||||||||||||||||||||
Total incurred claims and claim expenses | 1,017,555 | 175,822 | 841,733 | 1,250,246 | 383,195 | 867,051 | |||||||||||||||||||||||||||||
Paid claims and claim expenses | |||||||||||||||||||||||||||||||||||
Current year | 19,776 | 1,986 | 17,790 | 18,069 | 3,318 | 14,751 | |||||||||||||||||||||||||||||
Prior years | 731,325 | 122,520 | 608,805 | 622,819 | 136,331 | 486,488 | |||||||||||||||||||||||||||||
Total paid claims and claim expenses | 751,101 | 124,506 | 626,595 | 640,888 | 139,649 | 501,239 | |||||||||||||||||||||||||||||
