RenaissanceRe Holdings Ltd. | ||
Contents |
Page | |||||||||||
Basis of Presentation | |||||||||||
Financial Highlights | |||||||||||
Summary Consolidated Financial Statements | |||||||||||
a. | Consolidated Statements of Operations | ||||||||||
b. | Consolidated Balance Sheets | ||||||||||
Underwriting and Reserves | |||||||||||
a. | Consolidated Segment Underwriting Results | ||||||||||
b. | Consolidated and Segment Underwriting Results - Five Quarter Trend | ||||||||||
c. | Property Segment - Catastrophe and Other Property Underwriting Results | ||||||||||
d. | Gross Premiums Written | ||||||||||
e. | Net Premiums Written | ||||||||||
f. | Net Premiums Earned | ||||||||||
g. | Reserves for Claims and Claim Expenses | ||||||||||
h. | Paid to Incurred Analysis | ||||||||||
Managed Joint Ventures and Fee Income | |||||||||||
a. | Fee Income | ||||||||||
b. | Fee income - Five Quarter Trend | ||||||||||
c. | Noncontrolling Interests | ||||||||||
d. | DaVinciRe Holdings Ltd. and Subsidiary Consolidated Statements of Operations | ||||||||||
Investments | |||||||||||
a. | Total Investment Result | ||||||||||
b. | Investments Composition | ||||||||||
c. | Managed Investments - Credit Rating | ||||||||||
d. | Retained Investments - Credit Rating | ||||||||||
Other Items | |||||||||||
a. | Earnings per Share | ||||||||||
Comments on Non-GAAP Financial Measures |
RenaissanceRe Holdings Ltd. | ||
Basis of Presentation |
i |
Cautionary Statement Regarding Forward-Looking Statements |
ii |
RenaissanceRe Holdings Ltd. | |||||||||||||||||||||||
Financial Highlights | |||||||||||||||||||||||
Three months ended | Nine months ended | ||||||||||||||||||||||
September 30, 2024 | September 30, 2023 | September 30, 2024 | September 30, 2023 | ||||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders | $ | 1,173,644 | $ | 193,988 | $ | 2,033,488 | $ | 949,075 | |||||||||||||||
Operating income (loss) available (attributable) to RenaissanceRe common shareholders (1) | $ | 540,322 | $ | 426,320 | $ | 1,827,549 | $ | 1,201,800 | |||||||||||||||
Underwriting income | |||||||||||||||||||||||
Gross premiums written | $ | 2,400,136 | $ | 1,618,443 | $ | 9,816,315 | $ | 7,060,325 | |||||||||||||||
Net premiums written | 2,162,504 | 1,421,260 | 8,200,588 | 5,880,766 | |||||||||||||||||||
Net premiums earned | 2,582,969 | 1,755,876 | 7,568,194 | 5,221,688 | |||||||||||||||||||
Underwriting income (loss) | 393,756 | 385,804 | 1,413,774 | 1,106,438 | |||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||
Current accident year | 64.5 | % | 58.1 | % | 57.4 | % | 55.3 | % | |||||||||||||||
Prior accident years | (11.3) | % | (9.0) | % | (6.5) | % | (5.6) | % | |||||||||||||||
Calendar year | 53.2 | % | 49.1 | % | 50.9 | % | 49.7 | % | |||||||||||||||
Acquisition expense ratio | 26.8 | % | 24.2 | % | 25.9 | % | 24.5 | % | |||||||||||||||
Operating expense ratio | 4.8 | % | 4.7 | % | 4.5 | % | 4.6 | % | |||||||||||||||
Combined ratio | 84.8 | % | 78.0 | % | 81.3 | % | 78.8 | % | |||||||||||||||
Adjusted combined ratio (1) | 82.4 | % | 77.8 | % | 78.9 | % | 78.6 | % | |||||||||||||||
Fee income | |||||||||||||||||||||||
Management fee income | $ | 54,945 | $ | 44,486 | $ | 166,325 | $ | 128,830 | |||||||||||||||
Performance fee income | 27,120 | 20,072 | 83,367 | 37,181 | |||||||||||||||||||
Total fee income | $ | 82,065 | $ | 64,558 | $ | 249,692 | $ | 166,011 | |||||||||||||||
Investment results - managed | |||||||||||||||||||||||
Net investment income | $ | 423,859 | $ | 329,108 | $ | 1,225,479 | $ | 876,148 | |||||||||||||||
Net realized and unrealized gains (losses) on investments | 943,745 | (228,087) | 602,507 | (171,417) | |||||||||||||||||||
Total investment result | $ | 1,367,604 | $ | 101,021 | $ | 1,827,986 | $ | 704,731 | |||||||||||||||
Total investment return - annualized | 18.3 | % | 2.0 | % | 8.2 | % | 4.2 | % | |||||||||||||||
Investment results - retained (1) | |||||||||||||||||||||||
Net investment income | $ | 291,899 | $ | 216,764 | $ | 842,791 | $ | 574,088 | |||||||||||||||
Net realized and unrealized gains (losses) on investments | 786,067 | (220,486) | 510,469 | (204,622) | |||||||||||||||||||
Total investment result | $ | 1,077,966 | $ | (3,722) | $ | 1,353,260 | $ | 369,466 | |||||||||||||||
Total investment return - annualized | 20.2 | % | — | % | 8.4 | % | 3.1 | % |
1 |
Financial Highlights - Per Share Data & ROE | |||||||||||||||||||||||
Three months ended | Nine months ended | ||||||||||||||||||||||
September 30, 2024 | September 30, 2023 | September 30, 2024 | September 30, 2023 | ||||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - basic | $ | 22.68 | $ | 3.81 | $ | 38.95 | $ | 20.17 | |||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted | $ | 22.62 | $ | 3.80 | $ | 38.84 | $ | 20.13 | |||||||||||||||
Operating income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted (1) | $ | 10.23 | $ | 8.41 | $ | 34.86 | $ | 25.58 | |||||||||||||||
Average shares outstanding - basic | 50,959 | 50,261 | 51,439 | 46,345 | |||||||||||||||||||
Average shares outstanding - diluted | 51,104 | 50,358 | 51,582 | 46,451 | |||||||||||||||||||
Return on average common equity - annualized | 47.1 | % | 11.5 | % | 28.8 | % | 22.1 | % | |||||||||||||||
Operating return on average common equity - annualized (1) | 21.7 | % | 25.3 | % | 26.0 | % | 28.0 | % | |||||||||||||||
September 30, 2024 | December 31, 2023 | ||||||||||||||||||||||
Book value per common share | $ | 202.01 | $ | 165.20 | |||||||||||||||||||
Tangible book value per common share (1) | $ | 182.76 | $ | 141.87 | |||||||||||||||||||
Tangible book value per common share plus accumulated dividends (1) | $ | 210.45 | $ | 168.39 | |||||||||||||||||||
Year to date change in book value per common share plus change in accumulated dividends | 23.0 | % | 59.3 | % | |||||||||||||||||||
Year to date change in tangible book value per common share plus change in accumulated dividends (1) | 29.6 | % | 47.6 | % |
2 |
Summary Consolidated Financial Statements | |||||||||||||||||||||||
Consolidated Statements of Operations | |||||||||||||||||||||||
Three months ended | Nine months ended | ||||||||||||||||||||||
September 30, 2024 | September 30, 2023 | September 30, 2024 | September 30, 2023 | ||||||||||||||||||||
Revenues | |||||||||||||||||||||||
Gross premiums written | $ | 2,400,136 | $ | 1,618,443 | $ | 9,816,315 | $ | 7,060,325 | |||||||||||||||
Net premiums written | $ | 2,162,504 | $ | 1,421,260 | $ | 8,200,588 | $ | 5,880,766 | |||||||||||||||
Decrease (increase) in unearned premiums | 420,465 | 334,616 | (632,394) | (659,078) | |||||||||||||||||||
Net premiums earned | 2,582,969 | 1,755,876 | 7,568,194 | 5,221,688 | |||||||||||||||||||
Net investment income | 423,859 | 329,108 | 1,225,479 | 876,148 | |||||||||||||||||||
Net foreign exchange gains (losses) | 16,804 | (25,886) | (27,694) | (53,877) | |||||||||||||||||||
Equity in earnings (losses) of other ventures | 5,718 | 10,842 | 32,435 | 28,072 | |||||||||||||||||||
Other income (loss) | 680 | (5,866) | 799 | (6,296) | |||||||||||||||||||
Net realized and unrealized gains (losses) on investments | 943,745 | (228,087) | 602,507 | (171,417) | |||||||||||||||||||
Total revenues | 3,973,775 | 1,835,987 | 9,401,720 | 5,894,318 | |||||||||||||||||||
Expenses | |||||||||||||||||||||||
Net claims and claim expenses incurred | 1,373,614 | 861,576 | 3,849,239 | 2,593,987 | |||||||||||||||||||
Acquisition expenses | 690,338 | 425,745 | 1,965,697 | 1,280,547 | |||||||||||||||||||
Operational expenses | 125,261 | 82,751 | 339,484 | 240,716 | |||||||||||||||||||
Corporate expenses | 26,078 | 17,143 | 100,489 | 53,357 | |||||||||||||||||||
Interest expense | 23,809 | 22,951 | 70,522 | 49,980 | |||||||||||||||||||
Total expenses | 2,239,100 | 1,410,166 | 6,325,431 | 4,218,587 | |||||||||||||||||||
Income (loss) before taxes | 1,734,675 | 425,821 | 3,076,289 | 1,675,731 | |||||||||||||||||||
Income tax benefit (expense) | (102,012) | (9,295) | (96,536) | (44,139) | |||||||||||||||||||
Net income (loss) | 1,632,663 | 416,526 | 2,979,753 | 1,631,592 | |||||||||||||||||||
Net (income) loss attributable to redeemable noncontrolling interests | (450,176) | (213,695) | (919,734) | (655,986) | |||||||||||||||||||
Net income (loss) attributable to RenaissanceRe | 1,182,487 | 202,831 | 2,060,019 | 975,606 | |||||||||||||||||||
Dividends on preference shares | (8,843) | (8,843) | (26,531) | (26,531) | |||||||||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders | $ | 1,173,644 | $ | 193,988 | $ | 2,033,488 | $ | 949,075 | |||||||||||||||
3 |
Summary Consolidated Financial Statements | |||||||||||
Consolidated Balance Sheets | |||||||||||
September 30, 2024 | December 31, 2023 | ||||||||||
Assets | |||||||||||
Fixed maturity investments trading, at fair value – amortized cost $23,927,291 at September 30, 2024 (December 31, 2023 – $20,872,450) | $ | 24,287,185 | $ | 20,877,108 | |||||||
Short term investments, at fair value – amortized cost $4,302,346 at September 30, 2024 (December 31, 2023 – $4,603,340) | 4,302,991 | 4,604,079 | |||||||||
Equity investments, at fair value | 133,091 | 106,766 | |||||||||
Other investments, at fair value | 4,172,451 | 3,515,566 | |||||||||
Investments in other ventures, under equity method | 137,959 | 112,624 | |||||||||
Total investments | 33,033,677 | 29,216,143 | |||||||||
Cash and cash equivalents | 1,572,911 | 1,877,518 | |||||||||
Premiums receivable | 8,226,928 | 7,280,682 | |||||||||
Prepaid reinsurance premiums | 1,197,533 | 924,777 | |||||||||
Reinsurance recoverable | 4,738,637 | 5,344,286 | |||||||||
Accrued investment income | 223,003 | 205,713 | |||||||||
Deferred acquisition costs and value of business acquired | 1,719,100 | 1,751,437 | |||||||||
Deferred tax asset | 650,712 | 685,040 | |||||||||
Receivable for investments sold | 332,048 | 622,197 | |||||||||
Other assets | 344,383 | 323,960 | |||||||||
Goodwill and other intangibles | 717,478 | 775,352 | |||||||||
Total assets | $ | 52,756,410 | $ | 49,007,105 | |||||||
Liabilities, Noncontrolling Interests and Shareholders’ Equity | |||||||||||
Liabilities | |||||||||||
Reserve for claims and claim expenses | $ | 21,221,194 | $ | 20,486,869 | |||||||
Unearned premiums | 7,041,149 | 6,136,135 | |||||||||
Debt | 1,935,928 | 1,958,655 | |||||||||
Reinsurance balances payable | 3,179,282 | 3,186,174 | |||||||||
Payable for investments purchased | 606,601 | 661,611 | |||||||||
Other liabilities | 668,673 | 1,021,872 | |||||||||
Total liabilities | 34,652,827 | 33,451,316 | |||||||||
Redeemable noncontrolling interests | 6,860,999 | 6,100,831 | |||||||||
Shareholders’ Equity | |||||||||||
Preference shares: $1.00 par value – 30,000 shares issued and outstanding at September 30, 2024 (December 31, 2023 – 30,000) | 750,000 | 750,000 | |||||||||
Common shares: $1.00 par value – 51,940,355 shares issued and outstanding at September 30, 2024 (December 31, 2023 – 52,693,887) | 51,940 | 52,694 | |||||||||
Additional paid-in capital | 1,959,061 | 2,144,459 | |||||||||
Accumulated other comprehensive loss | (13,027) | (14,211) | |||||||||
Retained earnings | 8,494,610 | 6,522,016 | |||||||||
Total shareholders’ equity attributable to RenaissanceRe | 11,242,584 | 9,454,958 | |||||||||
Total liabilities, noncontrolling interests and shareholders’ equity | $ | 52,756,410 | $ | 49,007,105 | |||||||
Book value per common share | $ | 202.01 | $ | 165.20 |
4 |
Underwriting and Reserves | |||||||||||||||||||||||||||||||||||
Consolidated Segment Underwriting Results | |||||||||||||||||||||||||||||||||||
Three months ended September 30, 2024 | Three months ended September 30, 2023 | ||||||||||||||||||||||||||||||||||
Property | Casualty and Specialty | Total | Property | Casualty and Specialty | Total | ||||||||||||||||||||||||||||||
Gross premiums written | $ | 790,709 | $ | 1,609,427 | $ | 2,400,136 | $ | 511,012 | $ | 1,107,431 | $ | 1,618,443 | |||||||||||||||||||||||
Net premiums written | $ | 701,222 | $ | 1,461,282 | $ | 2,162,504 | $ | 444,872 | $ | 976,388 | $ | 1,421,260 | |||||||||||||||||||||||
Net premiums earned | $ | 994,777 | $ | 1,588,192 | $ | 2,582,969 | $ | 760,365 | $ | 995,511 | $ | 1,755,876 | |||||||||||||||||||||||
Net claims and claim expenses incurred | 329,967 | 1,043,647 | 1,373,614 | 206,361 | 655,215 | 861,576 | |||||||||||||||||||||||||||||
Acquisition expenses | 192,439 | 497,899 | 690,338 | 143,348 | 282,397 | 425,745 | |||||||||||||||||||||||||||||
Operational expenses | 77,688 | 47,573 | 125,261 | 54,624 | 28,127 | 82,751 | |||||||||||||||||||||||||||||
Underwriting income (loss) | $ | 394,683 | $ | (927) | $ | 393,756 | $ | 356,032 | $ | 29,772 | $ | 385,804 | |||||||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||||||||
Current accident year | $ | 621,710 | $ | 1,044,410 | $ | 1,666,120 | $ | 350,238 | $ | 669,285 | $ | 1,019,523 | |||||||||||||||||||||||
Prior accident years | (291,743) | (763) | (292,506) | (143,877) | (14,070) | (157,947) | |||||||||||||||||||||||||||||
Total | $ | 329,967 | $ | 1,043,647 | $ | 1,373,614 | $ | 206,361 | $ | 655,215 | $ | 861,576 | |||||||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||||||||
Current accident year | 62.5 | % | 65.8 | % | 64.5 | % | 46.1 | % | 67.2 | % | 58.1 | % | |||||||||||||||||||||||
Prior accident years | (29.3) | % | (0.1) | % | (11.3) | % | (19.0) | % | (1.4) | % | (9.0) | % | |||||||||||||||||||||||
Calendar year | 33.2 | % | 65.7 | % | 53.2 | % | 27.1 | % | 65.8 | % | 49.1 | % | |||||||||||||||||||||||
Acquisition expense ratio | 19.3 | % | 31.4 | % | 26.8 | % | 18.9 | % | 28.4 | % | 24.2 | % | |||||||||||||||||||||||
Operating expense ratio | 7.8 | % | 3.0 | % | 4.8 | % | 7.2 | % | 2.8 | % | 4.7 | % | |||||||||||||||||||||||
Combined ratio | 60.3 | % | 100.1 | % | 84.8 | % | 53.2 | % | 97.0 | % | 78.0 | % | |||||||||||||||||||||||
Adjusted combined ratio (1) | 58.1 | % | 97.7 | % | 82.4 | % | 53.0 | % | 96.7 | % | 77.8 | % | |||||||||||||||||||||||
5 |
Underwriting and Reserves | |||||||||||||||||||||||||||||||||||
Consolidated Segment Underwriting Results | |||||||||||||||||||||||||||||||||||
Nine months ended September 30, 2024 | Nine months ended September 30, 2023 | ||||||||||||||||||||||||||||||||||
Property | Casualty and Specialty | Total | Property | Casualty and Specialty | Total | ||||||||||||||||||||||||||||||
Gross premiums written | $ | 4,433,688 | $ | 5,382,627 | $ | 9,816,315 | $ | 3,217,817 | $ | 3,842,508 | $ | 7,060,325 | |||||||||||||||||||||||
Net premiums written | $ | 3,457,500 | $ | 4,743,088 | $ | 8,200,588 | $ | 2,609,356 | $ | 3,271,410 | $ | 5,880,766 | |||||||||||||||||||||||
Net premiums earned | $ | 2,911,694 | $ | 4,656,500 | $ | 7,568,194 | $ | 2,206,471 | $ | 3,015,217 | $ | 5,221,688 | |||||||||||||||||||||||
Net claims and claim expenses incurred | 757,570 | 3,091,669 | 3,849,239 | 675,963 | 1,918,024 | 2,593,987 | |||||||||||||||||||||||||||||
Acquisition expenses | 566,566 | 1,399,131 | 1,965,697 | 429,273 | 851,274 | 1,280,547 | |||||||||||||||||||||||||||||
Operational expenses | 206,737 | 132,747 | 339,484 | 165,514 | 75,202 | 240,716 | |||||||||||||||||||||||||||||
Underwriting income (loss) | $ | 1,380,821 | $ | 32,953 | $ | 1,413,774 | $ | 935,721 | $ | 170,717 | $ | 1,106,438 | |||||||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||||||||
Current accident year | $ | 1,228,371 | $ | 3,118,726 | $ | 4,347,097 | $ | 933,172 | $ | 1,955,612 | $ | 2,888,784 | |||||||||||||||||||||||
Prior accident years | (470,801) | (27,057) | (497,858) | (257,209) | (37,588) | (294,797) | |||||||||||||||||||||||||||||
Total | $ | 757,570 | $ | 3,091,669 | $ | 3,849,239 | $ | 675,963 | $ | 1,918,024 | $ | 2,593,987 | |||||||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||||||||
Current accident year | 42.2 | % | 67.0 | % | 57.4 | % | 42.3 | % | 64.9 | % | 55.3 | % | |||||||||||||||||||||||
Prior accident years | (16.2) | % | (0.6) | % | (6.5) | % | (11.7) | % | (1.3) | % | (5.6) | % | |||||||||||||||||||||||
Calendar year | 26.0 | % | 66.4 | % | 50.9 | % | 30.6 | % | 63.6 | % | 49.7 | % | |||||||||||||||||||||||
Acquisition expense ratio | 19.5 | % | 30.0 | % | 25.9 | % | 19.5 | % | 28.2 | % | 24.5 | % | |||||||||||||||||||||||
Operating expense ratio | 7.1 | % | 2.9 | % | 4.5 | % | 7.5 | % | 2.5 | % | 4.6 | % | |||||||||||||||||||||||
Combined ratio | 52.6 | % | 99.3 | % | 81.3 | % | 57.6 | % | 94.3 | % | 78.8 | % | |||||||||||||||||||||||
Adjusted combined ratio (1) | 50.2 | % | 96.8 | % | 78.9 | % | 57.4 | % | 94.1 | % | 78.6 | % | |||||||||||||||||||||||
6 |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Consolidated Underwriting Results - Five Quarter Trend | |||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||
September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | |||||||||||||||||||||||||
Gross premiums written | $ | 2,400,136 | $ | 3,425,495 | $ | 3,990,684 | $ | 1,802,041 | $ | 1,618,443 | |||||||||||||||||||
Net premiums written | $ | 2,162,504 | $ | 2,838,511 | $ | 3,199,573 | $ | 1,587,047 | $ | 1,421,260 | |||||||||||||||||||
Net premiums earned | $ | 2,582,969 | $ | 2,541,315 | $ | 2,443,910 | $ | 2,249,445 | $ | 1,755,876 | |||||||||||||||||||
Net claims and claim expenses incurred | 1,373,614 | 1,309,502 | 1,166,123 | 979,522 | 861,576 | ||||||||||||||||||||||||
Acquisition expenses | 690,338 | 644,438 | 630,921 | 594,487 | 425,745 | ||||||||||||||||||||||||
Operational expenses | 125,261 | 108,039 | 106,184 | 134,466 | 82,751 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | 393,756 | $ | 479,336 | $ | 540,682 | $ | 540,970 | $ | 385,804 | |||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||
Current accident year | $ | 1,666,120 | $ | 1,417,773 | $ | 1,263,204 | $ | 1,135,332 | $ | 1,019,523 | |||||||||||||||||||
Prior accident years | (292,506) | (108,271) | (97,081) | (155,810) | (157,947) | ||||||||||||||||||||||||
Total | $ | 1,373,614 | $ | 1,309,502 | $ | 1,166,123 | $ | 979,522 | $ | 861,576 | |||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||
Current accident year | 64.5 | % | 55.8 | % | 51.7 | % | 50.5 | % | 58.1 | % | |||||||||||||||||||
Prior accident years | (11.3) | % | (4.3) | % | (4.0) | % | (7.0) | % | (9.0) | % | |||||||||||||||||||
Calendar year | 53.2 | % | 51.5 | % | 47.7 | % | 43.5 | % | 49.1 | % | |||||||||||||||||||
Acquisition expense ratio | 26.8 | % | 25.3 | % | 25.9 | % | 26.5 | % | 24.2 | % | |||||||||||||||||||
Operating expense ratio | 4.8 | % | 4.3 | % | 4.3 | % | 6.0 | % | 4.7 | % | |||||||||||||||||||
Combined ratio | 84.8 | % | 81.1 | % | 77.9 | % | 76.0 | % | 78.0 | % | |||||||||||||||||||
Adjusted combined ratio (1) | 82.4 | % | 78.6 | % | 75.4 | % | 73.6 | % | 77.8 | % |
7 |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Property Underwriting Results - Five Quarter Trend | |||||||||||||||||||||||||||||
Property | |||||||||||||||||||||||||||||
September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | |||||||||||||||||||||||||
Gross premiums written | $ | 790,709 | $ | 1,753,098 | $ | 1,889,881 | $ | 344,597 | $ | 511,012 | |||||||||||||||||||
Net premiums written | $ | 701,222 | $ | 1,358,660 | $ | 1,397,618 | $ | 357,953 | $ | 444,872 | |||||||||||||||||||
Net premiums earned | $ | 994,777 | $ | 980,834 | $ | 936,083 | $ | 884,321 | $ | 760,365 | |||||||||||||||||||
Net claims and claim expenses incurred | 329,967 | 273,354 | 154,249 | 123,942 | 206,361 | ||||||||||||||||||||||||
Acquisition expenses | 192,439 | 188,345 | 185,782 | 170,854 | 143,348 | ||||||||||||||||||||||||
Operational expenses | 77,688 | 67,425 | 61,624 | 85,919 | 54,624 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | 394,683 | $ | 451,710 | $ | 534,428 | $ | 503,606 | $ | 356,032 | |||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||
Current accident year | $ | 621,710 | $ | 357,745 | $ | 248,916 | $ | 275,638 | $ | 350,238 | |||||||||||||||||||
Prior accident years | (291,743) | (84,391) | (94,667) | (151,696) | (143,877) | ||||||||||||||||||||||||
Total | $ | 329,967 | $ | 273,354 | $ | 154,249 | $ | 123,942 | $ | 206,361 | |||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||
Current accident year | 62.5 | % | 36.5 | % | 26.6 | % | 31.2 | % | 46.1 | % | |||||||||||||||||||
Prior accident years | (29.3) | % | (8.6) | % | (10.1) | % | (17.2) | % | (19.0) | % | |||||||||||||||||||
Calendar year | 33.2 | % | 27.9 | % | 16.5 | % | 14.0 | % | 27.1 | % | |||||||||||||||||||
Acquisition expense ratio | 19.3 | % | 19.1 | % | 19.9 | % | 19.4 | % | 18.9 | % | |||||||||||||||||||
Operating expense ratio | 7.8 | % | 6.9 | % | 6.5 | % | 9.7 | % | 7.2 | % | |||||||||||||||||||
Combined ratio | 60.3 | % | 53.9 | % | 42.9 | % | 43.1 | % | 53.2 | % | |||||||||||||||||||
Adjusted combined ratio (1) | 58.1 | % | 51.7 | % | 40.5 | % | 41.7 | % | 53.0 | % | |||||||||||||||||||
8 |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Casualty and Specialty Underwriting Results - Five Quarter Trend | |||||||||||||||||||||||||||||
Casualty and Specialty | |||||||||||||||||||||||||||||
September 30, 2024 | June 30, 2024 | March 31, 2024 | December 31, 2023 | September 30, 2023 | |||||||||||||||||||||||||
Gross premiums written | $ | 1,609,427 | $ | 1,672,397 | $ | 2,100,803 | $ | 1,457,444 | $ | 1,107,431 | |||||||||||||||||||
Net premiums written | $ | 1,461,282 | $ | 1,479,851 | $ | 1,801,955 | $ | 1,229,094 | $ | 976,388 | |||||||||||||||||||
Net premiums earned | $ | 1,588,192 | $ | 1,560,481 | $ | 1,507,827 | $ | 1,365,124 | $ | 995,511 | |||||||||||||||||||
Net claims and claim expenses incurred | 1,043,647 | 1,036,148 | 1,011,874 | 855,580 | 655,215 | ||||||||||||||||||||||||
Acquisition expenses | 497,899 | 456,093 | 445,139 | 423,633 | 282,397 | ||||||||||||||||||||||||
Operational expenses | 47,573 | 40,614 | 44,560 | 48,547 | 28,127 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | (927) | $ | 27,626 | $ | 6,254 | $ | 37,364 | $ | 29,772 | |||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||
Current accident year | $ | 1,044,410 | $ | 1,060,028 | $ | 1,014,288 | $ | 859,694 | $ | 669,285 | |||||||||||||||||||
Prior accident years | (763) | (23,880) | (2,414) | (4,114) | (14,070) | ||||||||||||||||||||||||
Total | $ | 1,043,647 | $ | 1,036,148 | $ | 1,011,874 | $ | 855,580 | $ | 655,215 | |||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||
Current accident year | 65.8 | % | 67.9 | % | 67.3 | % | 63.0 | % | 67.2 | % | |||||||||||||||||||
Prior accident years | (0.1) | % | (1.5) | % | (0.2) | % | (0.3) | % | (1.4) | % | |||||||||||||||||||
Calendar year | 65.7 | % | 66.4 | % | 67.1 | % | 62.7 | % | 65.8 | % | |||||||||||||||||||
Acquisition expense ratio | 31.4 | % | 29.2 | % | 29.5 | % | 31.0 | % | 28.4 | % | |||||||||||||||||||
Operating expense ratio | 3.0 | % | 2.6 | % | 3.0 | % | 3.6 | % | 2.8 | % | |||||||||||||||||||
Combined ratio | 100.1 | % | 98.2 | % | 99.6 | % | 97.3 | % | 97.0 | % | |||||||||||||||||||
Adjusted combined ratio (1) | 97.7 | % | 95.6 | % | 97.1 | % | 94.3 | % | 96.7 | % |
9 |
Underwriting and Reserves | |||||||||||||||||||||||||||||||||||
Property Segment - Catastrophe and Other Property Underwriting Results | |||||||||||||||||||||||||||||||||||
Three months ended September 30, 2024 | Three months ended September 30, 2023 | ||||||||||||||||||||||||||||||||||
Catastrophe | Other Property | Total | Catastrophe | Other Property | Total | ||||||||||||||||||||||||||||||
Gross premiums written | $ | 344,005 | $ | 446,704 | $ | 790,709 | $ | 160,821 | $ | 350,191 | $ | 511,012 | |||||||||||||||||||||||
Net premiums written | $ | 262,133 | $ | 439,089 | $ | 701,222 | $ | 95,483 | $ | 349,389 | $ | 444,872 | |||||||||||||||||||||||
Net premiums earned | $ | 592,156 | $ | 402,621 | $ | 994,777 | $ | 407,738 | $ | 352,627 | $ | 760,365 | |||||||||||||||||||||||
Net claims and claim expenses incurred | 117,096 | 212,871 | 329,967 | 33,476 | 172,885 | 206,361 | |||||||||||||||||||||||||||||
Acquisition expenses | 74,934 | 117,505 | 192,439 | 50,779 | 92,569 | 143,348 | |||||||||||||||||||||||||||||
Operational expenses | 63,591 | 14,097 | 77,688 | 44,343 | 10,281 | 54,624 | |||||||||||||||||||||||||||||
Underwriting income (loss) | $ | 336,535 | $ | 58,148 | $ | 394,683 | $ | 279,140 | $ | 76,892 | $ | 356,032 | |||||||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||||||||
Current accident year | $ | 330,056 | $ | 291,654 | $ | 621,710 | $ | 116,377 | $ | 233,861 | $ | 350,238 | |||||||||||||||||||||||
Prior accident years | (212,960) | (78,783) | (291,743) | (82,901) | (60,976) | (143,877) | |||||||||||||||||||||||||||||
Total | $ | 117,096 | $ | 212,871 | $ | 329,967 | $ | 33,476 | $ | 172,885 | $ | 206,361 | |||||||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||||||||
Current accident year | 55.7 | % | 72.4 | % | 62.5 | % | 28.5 | % | 66.3 | % | 46.1 | % | |||||||||||||||||||||||
Prior accident years | (35.9) | % | (19.5) | % | (29.3) | % | (20.3) | % | (17.3) | % | (19.0) | % | |||||||||||||||||||||||
Calendar year | 19.8 | % | 52.9 | % | 33.2 | % | 8.2 | % | 49.0 | % | 27.1 | % | |||||||||||||||||||||||
Acquisition expense ratio | 12.7 | % | 29.2 | % | 19.3 | % | 12.4 | % | 26.3 | % | 18.9 | % | |||||||||||||||||||||||
Operating expense ratio | 10.7 | % | 3.5 | % | 7.8 | % | 10.9 | % | 2.9 | % | 7.2 | % | |||||||||||||||||||||||
Combined ratio | 43.2 | % | 85.6 | % | 60.3 | % | 31.5 | % | 78.2 | % | 53.2 | % | |||||||||||||||||||||||
Adjusted combined ratio (1) | 40.3 | % | 84.3 | % | 58.1 | % | 31.3 | % | 78.1 | % | 53.0 | % | |||||||||||||||||||||||
10 |
