RenaissanceRe Holdings Ltd. | ||
Contents |
Page | |||||||||||
Basis of Presentation | |||||||||||
Financial Highlights | |||||||||||
Summary Consolidated Financial Statements | |||||||||||
a. | Consolidated Statements of Operations | ||||||||||
b. | Consolidated Balance Sheets | ||||||||||
Underwriting and Reserves | |||||||||||
a. | Consolidated Segment Underwriting Results | ||||||||||
b. | Consolidated and Segment Underwriting Results - Five Quarter Trend | ||||||||||
c. | Property Segment - Catastrophe and Other Property Underwriting Results | ||||||||||
d. | Gross Premiums Written | ||||||||||
e. | Net Premiums Written | ||||||||||
f. | Net Premiums Earned | ||||||||||
g. | Reserves for Claims and Claim Expenses | ||||||||||
h. | Paid to Incurred Analysis | ||||||||||
Managed Joint Ventures and Fee Income | |||||||||||
a. | Fee Income | ||||||||||
b. | Fee income - Five Quarter Trend | ||||||||||
c. | Noncontrolling Interests | ||||||||||
d. | DaVinciRe Holdings Ltd. and Subsidiary Consolidated Statements of Operations | ||||||||||
Investments | |||||||||||
a. | Total Investment Result | ||||||||||
b. | Investments Composition | ||||||||||
c. | Managed Investments - Credit Rating | ||||||||||
d. | Retained Investments - Credit Rating | ||||||||||
Other Items | |||||||||||
a. | Earnings per Share | ||||||||||
Comments on Non-GAAP Financial Measures |
RenaissanceRe Holdings Ltd. | ||
Basis of Presentation |
i |
Cautionary Statement Regarding Forward-Looking Statements |
ii |
RenaissanceRe Holdings Ltd. | |||||||||||
Financial Highlights | |||||||||||
Three months ended | |||||||||||
March 31, 2025 | March 31, 2024 | ||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders | $ | 161,147 | $ | 364,798 | |||||||
Operating income (loss) available (attributable) to RenaissanceRe common shareholders (1) | $ | (69,754) | $ | 636,379 | |||||||
Underwriting income | |||||||||||
Gross premiums written | $ | 4,155,503 | $ | 3,990,684 | |||||||
Net premiums written | 3,443,529 | 3,199,573 | |||||||||
Net premiums earned | 2,720,781 | 2,443,910 | |||||||||
Underwriting income (loss) | (770,597) | 540,682 | |||||||||
Net claims and claim expense ratio: | |||||||||||
Current accident year | 108.0 | % | 51.7 | % | |||||||
Prior accident years | (7.2) | % | (4.0) | % | |||||||
Calendar year | 100.8 | % | 47.7 | % | |||||||
Acquisition expense ratio | 23.8 | % | 25.9 | % | |||||||
Operating expense ratio | 3.7 | % | 4.3 | % | |||||||
Combined ratio | 128.3 | % | 77.9 | % | |||||||
Adjusted combined ratio (1) | 126.4 | % | 75.4 | % | |||||||
Fee income | |||||||||||
Management fee income | $ | 46,061 | $ | 56,053 | |||||||
Performance fee income | (15,604) | 27,497 | |||||||||
Total fee income | $ | 30,457 | $ | 83,550 | |||||||
Investment results - managed | |||||||||||
Net investment income | $ | 405,353 | $ | 390,775 | |||||||
Net realized and unrealized gains (losses) on investments | 332,940 | (213,654) | |||||||||
Total investment result | $ | 738,293 | $ | 177,121 | |||||||
Total investment return - annualized | 9.3 | % | 2.8 | % | |||||||
Investment results - retained (1) | |||||||||||
Net investment income | $ | 279,106 | $ | 267,477 | |||||||
Net realized and unrealized gains (losses) on investments | 328,312 | (193,839) | |||||||||
Total investment result | $ | 607,418 | $ | 73,638 | |||||||
Total investment return - annualized | 10.6 | % | 1.6 | % |
1 |
Financial Highlights - Per Share Data & ROE | |||||||||||
Three months ended | |||||||||||
March 31, 2025 | March 31, 2024 | ||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - basic | $ | 3.29 | $ | 6.96 | |||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted | $ | 3.27 | $ | 6.94 | |||||||
Operating income (loss) available (attributable) to RenaissanceRe common shareholders per common share - diluted (1) | $ | (1.49) | $ | 12.18 | |||||||
Average shares outstanding - basic | 48,334 | 51,678 | |||||||||
Average shares outstanding - diluted | 48,514 | 51,828 | |||||||||
Return on average common equity - annualized | 6.6 | % | 16.4 | % | |||||||
Operating return on average common equity - annualized (1) | (2.9) | % | 28.7 | % | |||||||
March 31, 2025 | December 31, 2024 | ||||||||||
Book value per common share | $ | 196.18 | $ | 195.77 | |||||||
Tangible book value per common share (1) | $ | 178.31 | $ | 177.18 | |||||||
Tangible book value per common share plus accumulated dividends (1) | $ | 206.79 | $ | 205.26 | |||||||
Year to date change in book value per common share plus change in accumulated dividends | 0.4 | % | 19.4 | % | |||||||
Year to date change in tangible book value per common share plus change in accumulated dividends (1) | 0.9 | % | 26.0 | % |
2 |
Summary Consolidated Financial Statements | ||||||||||||||
Consolidated Statements of Operations | ||||||||||||||
Three months ended | ||||||||||||||
March 31, 2025 | March 31, 2024 | |||||||||||||
Revenues | ||||||||||||||
Gross premiums written | $ | 4,155,503 | $ | 3,990,684 | ||||||||||
Net premiums written | $ | 3,443,529 | $ | 3,199,573 | ||||||||||
Decrease (increase) in unearned premiums | (722,748) | (755,663) | ||||||||||||
Net premiums earned | 2,720,781 | 2,443,910 | ||||||||||||
Net investment income | 405,353 | 390,775 | ||||||||||||
Net foreign exchange gains (losses) | (7,328) | (35,683) | ||||||||||||
Equity in earnings (losses) of other ventures | 17,828 | 14,127 | ||||||||||||
Other income (loss) | 914 | (50) | ||||||||||||
Net realized and unrealized gains (losses) on investments | 332,940 | (213,654) | ||||||||||||
Total revenues | 3,470,488 | 2,599,425 | ||||||||||||
Expenses | ||||||||||||||
Net claims and claim expenses incurred | 2,743,758 | 1,166,123 | ||||||||||||
Acquisition expenses | 647,435 | 630,921 | ||||||||||||
Operational expenses | 100,185 | 106,184 | ||||||||||||
Corporate expenses | 22,810 | 39,252 | ||||||||||||
Interest expense | 27,086 | 23,104 | ||||||||||||
Total expenses | 3,541,274 | 1,965,584 | ||||||||||||
Income (loss) before taxes | (70,786) | 633,841 | ||||||||||||
Income tax benefit (expense) | 45,525 | (15,372) | ||||||||||||
Net income (loss) | (25,261) | 618,469 | ||||||||||||
Net (income) loss attributable to redeemable noncontrolling interests | 195,252 | (244,827) | ||||||||||||
Net income (loss) attributable to RenaissanceRe | 169,991 | 373,642 | ||||||||||||
Dividends on preference shares | (8,844) | (8,844) | ||||||||||||
Net income (loss) available (attributable) to RenaissanceRe common shareholders | $ | 161,147 | $ | 364,798 | ||||||||||
3 |
Summary Consolidated Financial Statements | |||||||||||
Consolidated Balance Sheets | |||||||||||
March 31, 2025 | December 31, 2024 | ||||||||||
Assets | |||||||||||
Fixed maturity investments trading, at fair value – amortized cost $23,266,328 at March 31, 2025 (December 31, 2024 – $23,750,540) | $ | 23,310,208 | $ | 23,562,514 | |||||||
Short term investments, at fair value – amortized cost $5,054,809 at March 31, 2025 (December 31, 2024 – $4,532,166) | 5,054,254 | 4,531,655 | |||||||||
Equity investments, at fair value | 887,508 | 117,756 | |||||||||
Other investments, at fair value | 4,239,952 | 4,324,761 | |||||||||
Investments in other ventures, under equity method | 101,227 | 102,770 | |||||||||
Total investments | 33,593,149 | 32,639,456 | |||||||||
Cash and cash equivalents | 1,632,797 | 1,676,604 | |||||||||
Premiums receivable | 8,437,901 | 7,290,228 | |||||||||
Prepaid reinsurance premiums | 1,213,867 | 888,332 | |||||||||
Reinsurance recoverable | 4,577,895 | 4,481,390 | |||||||||
Accrued investment income | 216,780 | 238,290 | |||||||||
Deferred acquisition costs and value of business acquired | 1,684,843 | 1,552,359 | |||||||||
Deferred tax asset | 764,711 | 701,053 | |||||||||
Receivable for investments sold | 160,587 | 91,669 | |||||||||
Other assets | 664,706 | 444,037 | |||||||||
Goodwill and other intangibles | 686,147 | 704,132 | |||||||||
Total assets | $ | 53,633,383 | $ | 50,707,550 | |||||||
Liabilities, Noncontrolling Interests and Shareholders’ Equity | |||||||||||
Liabilities | |||||||||||
Reserve for claims and claim expenses | $ | 22,857,131 | $ | 21,303,491 | |||||||
Unearned premiums | 6,999,119 | 5,950,415 | |||||||||
Debt | 2,753,738 | 1,886,689 | |||||||||
Reinsurance balances payable | 2,857,122 | 2,804,344 | |||||||||
Payable for investments purchased | 551,871 | 150,721 | |||||||||
Other liabilities | 575,726 | 1,060,129 | |||||||||
Total liabilities | 36,594,707 | 33,155,789 | |||||||||
Redeemable noncontrolling interests | 6,690,173 | 6,977,749 | |||||||||
Shareholders’ Equity | |||||||||||
Preference shares: $1.00 par value – 30,000 shares issued and outstanding at March 31, 2025 (December 31, 2024 – 30,000) | 750,000 | 750,000 | |||||||||
Common shares: $1.00 par value – 48,928,318 shares issued and outstanding at March 31, 2025 (December 31, 2024 – 50,180,987) | 48,928 | 50,181 | |||||||||
Additional paid-in capital | 1,146,653 | 1,512,435 | |||||||||
Accumulated other comprehensive loss | (14,844) | (14,756) | |||||||||
Retained earnings | 8,417,766 | 8,276,152 | |||||||||
Total shareholders’ equity attributable to RenaissanceRe | 10,348,503 | 10,574,012 | |||||||||
Total liabilities, noncontrolling interests and shareholders’ equity | $ | 53,633,383 | $ | 50,707,550 | |||||||
Book value per common share | $ | 196.18 | $ | 195.77 |
4 |
Underwriting and Reserves | |||||||||||||||||||||||||||||||||||
Consolidated Segment Underwriting Results | |||||||||||||||||||||||||||||||||||
Three months ended March 31, 2025 | Three months ended March 31, 2024 | ||||||||||||||||||||||||||||||||||
Property | Casualty and Specialty | Total | Property | Casualty and Specialty | Total | ||||||||||||||||||||||||||||||
Gross premiums written | $ | 2,130,833 | $ | 2,024,670 | $ | 4,155,503 | $ | 1,889,881 | $ | 2,100,803 | $ | 3,990,684 | |||||||||||||||||||||||
Net premiums written | $ | 1,690,994 | $ | 1,752,535 | $ | 3,443,529 | $ | 1,397,618 | $ | 1,801,955 | $ | 3,199,573 | |||||||||||||||||||||||
Net premiums earned | $ | 1,247,950 | $ | 1,472,831 | $ | 2,720,781 | $ | 936,083 | $ | 1,507,827 | $ | 2,443,910 | |||||||||||||||||||||||
Net claims and claim expenses incurred | 1,623,257 | 1,120,501 | 2,743,758 | 154,249 | 1,011,874 | 1,166,123 | |||||||||||||||||||||||||||||
Acquisition expenses | 167,645 | 479,790 | 647,435 | 185,782 | 445,139 | 630,921 | |||||||||||||||||||||||||||||
Operational expenses | 64,266 | 35,919 | 100,185 | 61,624 | 44,560 | 106,184 | |||||||||||||||||||||||||||||
Underwriting income (loss) | $ | (607,218) | $ | (163,379) | $ | (770,597) | $ | 534,428 | $ | 6,254 | $ | 540,682 | |||||||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||||||||
Current accident year | $ | 1,810,315 | $ | 1,129,317 | $ | 2,939,632 | $ | 248,916 | $ | 1,014,288 | $ | 1,263,204 | |||||||||||||||||||||||
Prior accident years | (187,058) | (8,816) | (195,874) | (94,667) | (2,414) | (97,081) | |||||||||||||||||||||||||||||
Total | $ | 1,623,257 | $ | 1,120,501 | $ | 2,743,758 | $ | 154,249 | $ | 1,011,874 | $ | 1,166,123 | |||||||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||||||||
Current accident year | 145.1 | % | 76.7 | % | 108.0 | % | 26.6 | % | 67.3 | % | 51.7 | % | |||||||||||||||||||||||
Prior accident years | (15.0) | % | (0.6) | % | (7.2) | % | (10.1) | % | (0.2) | % | (4.0) | % | |||||||||||||||||||||||
Calendar year | 130.1 | % | 76.1 | % | 100.8 | % | 16.5 | % | 67.1 | % | 47.7 | % | |||||||||||||||||||||||
Acquisition expense ratio | 13.5 | % | 32.5 | % | 23.8 | % | 19.9 | % | 29.5 | % | 25.9 | % | |||||||||||||||||||||||
Operating expense ratio | 5.1 | % | 2.5 | % | 3.7 | % | 6.5 | % | 3.0 | % | 4.3 | % | |||||||||||||||||||||||
Combined ratio | 148.7 | % | 111.1 | % | 128.3 | % | 42.9 | % | 99.6 | % | 77.9 | % | |||||||||||||||||||||||
Adjusted combined ratio (1) | 147.1 | % | 108.8 | % | 126.4 | % | 40.5 | % | 97.1 | % | 75.4 | % | |||||||||||||||||||||||
5 |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Consolidated Underwriting Results - Five Quarter Trend | |||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||
March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | |||||||||||||||||||||||||
Gross premiums written | $ | 4,155,503 | $ | 1,916,751 | $ | 2,400,136 | $ | 3,425,495 | $ | 3,990,684 | |||||||||||||||||||
Net premiums written | $ | 3,443,529 | $ | 1,751,628 | $ | 2,162,504 | $ | 2,838,511 | $ | 3,199,573 | |||||||||||||||||||
Net premiums earned | $ | 2,720,781 | $ | 2,527,566 | $ | 2,582,969 | $ | 2,541,315 | $ | 2,443,910 | |||||||||||||||||||
Net claims and claim expenses incurred | 2,743,758 | 1,483,742 | 1,373,614 | 1,309,502 | 1,166,123 | ||||||||||||||||||||||||
Acquisition expenses | 647,435 | 678,170 | 690,338 | 644,438 | 630,921 | ||||||||||||||||||||||||
Operational expenses | 100,185 | 157,104 | 125,261 | 108,039 | 106,184 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | (770,597) | $ | 208,550 | $ | 393,756 | $ | 479,336 | $ | 540,682 | |||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||
Current accident year | $ | 2,939,632 | $ | 1,837,218 | $ | 1,666,120 | $ | 1,417,773 | $ | 1,263,204 | |||||||||||||||||||
Prior accident years | (195,874) | (353,476) | (292,506) | (108,271) | (97,081) | ||||||||||||||||||||||||
Total | $ | 2,743,758 | $ | 1,483,742 | $ | 1,373,614 | $ | 1,309,502 | $ | 1,166,123 | |||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||
Current accident year | 108.0 | % | 72.7 | % | 64.5 | % | 55.8 | % | 51.7 | % | |||||||||||||||||||
Prior accident years | (7.2) | % | (14.0) | % | (11.3) | % | (4.3) | % | (4.0) | % | |||||||||||||||||||
Calendar year | 100.8 | % | 58.7 | % | 53.2 | % | 51.5 | % | 47.7 | % | |||||||||||||||||||
Acquisition expense ratio | 23.8 | % | 26.8 | % | 26.8 | % | 25.3 | % | 25.9 | % | |||||||||||||||||||
Operating expense ratio | 3.7 | % | 6.2 | % | 4.8 | % | 4.3 | % | 4.3 | % | |||||||||||||||||||
Combined ratio | 128.3 | % | 91.7 | % | 84.8 | % | 81.1 | % | 77.9 | % | |||||||||||||||||||
Adjusted combined ratio (1) | 126.4 | % | 89.4 | % | 82.4 | % | 78.6 | % | 75.4 | % |
6 |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Property Underwriting Results - Five Quarter Trend | |||||||||||||||||||||||||||||
Property | |||||||||||||||||||||||||||||
March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | |||||||||||||||||||||||||
Gross premiums written | $ | 2,130,833 | $ | 390,043 | $ | 790,709 | $ | 1,753,098 | $ | 1,889,881 | |||||||||||||||||||
Net premiums written | $ | 1,690,994 | $ | 376,136 | $ | 701,222 | $ | 1,358,660 | $ | 1,397,618 | |||||||||||||||||||
Net premiums earned | $ | 1,247,950 | $ | 938,658 | $ | 994,777 | $ | 980,834 | $ | 936,083 | |||||||||||||||||||
Net claims and claim expenses incurred | 1,623,257 | 384,156 | 329,967 | 273,354 | 154,249 | ||||||||||||||||||||||||
Acquisition expenses | 167,645 | 191,988 | 192,439 | 188,345 | 185,782 | ||||||||||||||||||||||||
Operational expenses | 64,266 | 95,623 | 77,688 | 67,425 | 61,624 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | (607,218) | $ | 266,891 | $ | 394,683 | $ | 451,710 | $ | 534,428 | |||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||
Current accident year | $ | 1,810,315 | $ | 732,207 | $ | 621,710 | $ | 357,745 | $ | 248,916 | |||||||||||||||||||
Prior accident years | (187,058) | (348,051) | (291,743) | (84,391) | (94,667) | ||||||||||||||||||||||||
Total | $ | 1,623,257 | $ | 384,156 | $ | 329,967 | $ | 273,354 | $ | 154,249 | |||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||
Current accident year | 145.1 | % | 78.0 | % | 62.5 | % | 36.5 | % | 26.6 | % | |||||||||||||||||||
Prior accident years | (15.0) | % | (37.1) | % | (29.3) | % | (8.6) | % | (10.1) | % | |||||||||||||||||||
Calendar year | 130.1 | % | 40.9 | % | 33.2 | % | 27.9 | % | 16.5 | % | |||||||||||||||||||
Acquisition expense ratio | 13.5 | % | 20.5 | % | 19.3 | % | 19.1 | % | 19.9 | % | |||||||||||||||||||
Operating expense ratio | 5.1 | % | 10.2 | % | 7.8 | % | 6.9 | % | 6.5 | % | |||||||||||||||||||
Combined ratio | 148.7 | % | 71.6 | % | 60.3 | % | 53.9 | % | 42.9 | % | |||||||||||||||||||
Adjusted combined ratio (1) | 147.1 | % | 69.2 | % | 58.1 | % | 51.7 | % | 40.5 | % | |||||||||||||||||||
7 |
Underwriting and Reserves | |||||||||||||||||||||||||||||
Casualty and Specialty Underwriting Results - Five Quarter Trend | |||||||||||||||||||||||||||||
Casualty and Specialty | |||||||||||||||||||||||||||||
March 31, 2025 | December 31, 2024 | September 30, 2024 | June 30, 2024 | March 31, 2024 | |||||||||||||||||||||||||
Gross premiums written | $ | 2,024,670 | $ | 1,526,708 | $ | 1,609,427 | $ | 1,672,397 | $ | 2,100,803 | |||||||||||||||||||
Net premiums written | $ | 1,752,535 | $ | 1,375,492 | $ | 1,461,282 | $ | 1,479,851 | $ | 1,801,955 | |||||||||||||||||||
Net premiums earned | $ | 1,472,831 | $ | 1,588,908 | $ | 1,588,192 | $ | 1,560,481 | $ | 1,507,827 | |||||||||||||||||||
Net claims and claim expenses incurred | 1,120,501 | 1,099,586 | 1,043,647 | 1,036,148 | 1,011,874 | ||||||||||||||||||||||||
Acquisition expenses | 479,790 | 486,182 | 497,899 | 456,093 | 445,139 | ||||||||||||||||||||||||
Operational expenses | 35,919 | 61,481 | 47,573 | 40,614 | 44,560 | ||||||||||||||||||||||||
Underwriting income (loss) | $ | (163,379) | $ | (58,341) | $ | (927) | $ | 27,626 | $ | 6,254 | |||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||
Current accident year | $ | 1,129,317 | $ | 1,105,011 | $ | 1,044,410 | $ | 1,060,028 | $ | 1,014,288 | |||||||||||||||||||
Prior accident years | (8,816) | (5,425) | (763) | (23,880) | (2,414) | ||||||||||||||||||||||||
Total | $ | 1,120,501 | $ | 1,099,586 | $ | 1,043,647 | $ | 1,036,148 | $ | 1,011,874 | |||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||
Current accident year | 76.7 | % | 69.5 | % | 65.8 | % | 67.9 | % | 67.3 | % | |||||||||||||||||||
Prior accident years | (0.6) | % | (0.3) | % | (0.1) | % | (1.5) | % | (0.2) | % | |||||||||||||||||||
Calendar year | 76.1 | % | 69.2 | % | 65.7 | % | 66.4 | % | 67.1 | % | |||||||||||||||||||
Acquisition expense ratio | 32.5 | % | 30.6 | % | 31.4 | % | 29.2 | % | 29.5 | % | |||||||||||||||||||
Operating expense ratio | 2.5 | % | 3.9 | % | 3.0 | % | 2.6 | % | 3.0 | % | |||||||||||||||||||
Combined ratio | 111.1 | % | 103.7 | % | 100.1 | % | 98.2 | % | 99.6 | % | |||||||||||||||||||
Adjusted combined ratio (1) | 108.8 | % | 101.3 | % | 97.7 | % | 95.6 | % | 97.1 | % |
8 |
Underwriting and Reserves | |||||||||||||||||||||||||||||||||||
Property Segment - Catastrophe and Other Property Underwriting Results | |||||||||||||||||||||||||||||||||||
Three months ended March 31, 2025 | Three months ended March 31, 2024 | ||||||||||||||||||||||||||||||||||
Catastrophe | Other Property | Total | Catastrophe | Other Property | Total | ||||||||||||||||||||||||||||||
Gross premiums written | $ | 1,666,641 | $ | 464,192 | $ | 2,130,833 | $ | 1,341,137 | $ | 548,744 | $ | 1,889,881 | |||||||||||||||||||||||
Net premiums written | $ | 1,411,050 | $ | 279,944 | $ | 1,690,994 | $ | 1,063,723 | $ | 333,895 | $ | 1,397,618 | |||||||||||||||||||||||
Net premiums earned | $ | 882,819 | $ | 365,131 | $ | 1,247,950 | $ | 546,195 | $ | 389,888 | $ | 936,083 | |||||||||||||||||||||||
Net claims and claim expenses incurred | 1,431,394 | 191,863 | 1,623,257 | (24,829) | 179,078 | 154,249 | |||||||||||||||||||||||||||||
Acquisition expenses | 66,581 | 101,064 | 167,645 | 82,790 | 102,992 | 185,782 | |||||||||||||||||||||||||||||
Operational expenses | 51,837 | 12,429 | 64,266 | 50,140 | 11,484 | 61,624 | |||||||||||||||||||||||||||||
Underwriting income (loss) | $ | (666,993) | $ | 59,775 | $ | (607,218) | $ | 438,094 | $ | 96,334 | $ | 534,428 | |||||||||||||||||||||||
Net claims and claim expenses incurred: | |||||||||||||||||||||||||||||||||||
Current accident year | $ | 1,498,773 | $ | 311,542 | $ | 1,810,315 | $ | 27,682 | $ | 221,234 | $ | 248,916 | |||||||||||||||||||||||
Prior accident years | (67,379) | (119,679) | (187,058) | (52,511) | (42,156) | (94,667) | |||||||||||||||||||||||||||||
Total | $ | 1,431,394 | $ | 191,863 | $ | 1,623,257 | $ | (24,829) | $ | 179,078 | $ | 154,249 | |||||||||||||||||||||||
Net claims and claim expense ratio: | |||||||||||||||||||||||||||||||||||
Current accident year | 169.8 | % | 85.3 | % | 145.1 | % | 5.1 | % | 56.7 | % | 26.6 | % | |||||||||||||||||||||||
Prior accident years | (7.7) | % | (32.8) | % | (15.0) | % | (9.6) | % | (10.8) | % | (10.1) | % | |||||||||||||||||||||||
Calendar year | 162.1 | % | 52.5 | % | 130.1 | % | (4.5) | % | 45.9 | % | 16.5 | % | |||||||||||||||||||||||
Acquisition expense ratio | 7.6 | % | 27.7 | % | 13.5 | % | 15.2 | % | 26.4 | % | 19.9 | % | |||||||||||||||||||||||
Operating expense ratio | 5.9 | % | 3.4 | % | 5.1 | % | 9.2 | % | 2.9 | % | 6.5 | % | |||||||||||||||||||||||
Combined ratio | 175.6 | % | 83.6 | % | 148.7 | % | 19.8 | % | 75.3 | % | 42.9 | % | |||||||||||||||||||||||
Adjusted combined ratio (1) | 174.0 | % | 82.1 | % | 147.1 | % | 16.2 | % | 74.6 | % | 40.5 | % | |||||||||||||||||||||||
9 |
Underwriting and Reserves | |||||||||||||||||||||||
Gross Premiums Written | |||||||||||||||||||||||
Three months ended | Q/Q $ Change | Q/Q % Change | |||||||||||||||||||||
March 31, 2025 | March 31, 2024 | ||||||||||||||||||||||
Property Segment | |||||||||||||||||||||||
Catastrophe | $ | 1,328,261 | $ | 1,364,673 | $ | (36,412) | (2.7) | % | |||||||||||||||
Catastrophe - gross reinstatement premiums | 338,380 | (23,536) | 361,916 | (1537.7) | % | ||||||||||||||||||
Total catastrophe gross premiums written | 1,666,641 | 1,341,137 | 325,504 | 24.3 | % | ||||||||||||||||||
Other property | 462,717 | 542,151 | (79,434) | (14.7) | % | ||||||||||||||||||
Other property - gross reinstatement premiums | 1,475 | 6,593 | (5,118) | (77.6) | % | ||||||||||||||||||
Total other property gross premiums written | 464,192 | 548,744 | (84,552) | (15.4) | % | ||||||||||||||||||
Property segment gross premiums written | $ | 2,130,833 | $ | 1,889,881 | $ | 240,952 | 12.7 | % | |||||||||||||||
Casualty and Specialty Segment | |||||||||||||||||||||||
General casualty (1) | $ | 680,449 | $ | 588,566 | $ | 91,883 | 15.6 | % | |||||||||||||||
Professional liability (2) | 236,961 | 370,481 | (133,520) | (36.0) | % | ||||||||||||||||||
Credit (3) | 400,753 | 345,132 | 55,621 | 16.1 | % | ||||||||||||||||||
Other specialty (4) | 706,507 | 796,624 | (90,117) | (11.3) | % | ||||||||||||||||||
Casualty and Specialty segment gross premiums written | $ | 2,024,670 | $ | 2,100,803 | $ | (76,133) | (3.6) | % | |||||||||||||||
10 |
Underwriting and Reserves | |||||||||||||||||||||||
Net Premiums Written | |||||||||||||||||||||||
Three months ended | Q/Q $ Change | Q/Q % Change | |||||||||||||||||||||
March 31, 2025 | March 31, 2024 | ||||||||||||||||||||||
Property Segment | |||||||||||||||||||||||
Catastrophe | $ | 1,077,335 | $ | 1,084,181 | $ | (6,846) | (0.6) | % | |||||||||||||||
Catastrophe - net reinstatement premiums | 333,715 | (20,458) | 354,173 | (1731.2) | % | ||||||||||||||||||
Total catastrophe net premiums written | 1,411,050 | 1,063,723 | 347,327 | 32.7 | % | ||||||||||||||||||
Other property | 278,395 | 328,814 | (50,419) | (15.3) | % | ||||||||||||||||||
Other property - net reinstatement premiums | 1,549 | 5,081 | (3,532) | (69.5) | % | ||||||||||||||||||
Total other property net premiums written | 279,944 | 333,895 | (53,951) | (16.2) | % | ||||||||||||||||||
Property segment net premiums written | $ | 1,690,994 | $ | 1,397,618 | $ | 293,376 | 21.0 | % | |||||||||||||||
Casualty and Specialty Segment | |||||||||||||||||||||||
General casualty (1) | $ | 633,167 | $ | 564,426 | $ | 68,741 | 12.2 | % | |||||||||||||||
Professional liability (2) | 221,721 | 343,068 | (121,347) | (35.4) | % | ||||||||||||||||||
Credit (3) | 345,821 | 275,350 | 70,471 | 25.6 | % | ||||||||||||||||||
Other specialty (4) | 551,826 | 619,111 | (67,285) | (10.9) | % | ||||||||||||||||||
Casualty and Specialty segment net premiums written | $ | 1,752,535 | $ | 1,801,955 | $ | (49,420) | (2.7) | % |
11 |
Underwriting and Reserves | |||||||||||||||||||||||
Net Premiums Earned | |||||||||||||||||||||||
Three months ended | Q/Q $ Change | Q/Q % Change | |||||||||||||||||||||
March 31, 2025 | March 31, 2024 | ||||||||||||||||||||||
Property Segment | |||||||||||||||||||||||
Catastrophe | $ | 549,104 | $ | 566,653 | $ | (17,549) | (3.1) | % | |||||||||||||||
Catastrophe - net reinstatement premiums | 333,715 | (20,458) | 354,173 | (1731.2) | % | ||||||||||||||||||
Total catastrophe net premiums earned | 882,819 | 546,195 | 336,624 | 61.6 | % | ||||||||||||||||||
Other property | 363,582 | 384,807 | (21,225) | (5.5) | % | ||||||||||||||||||
Other property - net reinstatement premiums | 1,549 | 5,081 | (3,532) | (69.5) | % | ||||||||||||||||||
Total other property net premiums earned | 365,131 | 389,888 | (24,757) | (6.3) | % | ||||||||||||||||||
Property segment net premiums earned | $ | 1,247,950 | $ | 936,083 | $ | 311,867 | 33.3 | % | |||||||||||||||
Casualty and Specialty Segment | |||||||||||||||||||||||
General casualty (1) | $ | 608,597 | $ | 512,542 | $ | 96,055 | 18.7 | % | |||||||||||||||
Professional liability (2) | 202,729 | 309,110 | (106,381) | (34.4) | % | ||||||||||||||||||
Credit (3) | 211,614 | 202,080 | 9,534 | 4.7 | % | ||||||||||||||||||
Other specialty (4) | 449,891 | 484,095 | (34,204) | (7.1) | % | ||||||||||||||||||
Casualty and Specialty segment net premiums earned | $ | 1,472,831 | $ | 1,507,827 | $ | (34,996) | (2.3) | % |
12 |
Underwriting and Reserves | |||||||||||||||||||||||
Reserves for Claims and Claim Expenses | |||||||||||||||||||||||
Case Reserves | Additional Case Reserves | IBNR | Total | ||||||||||||||||||||
March 31, 2025 | |||||||||||||||||||||||
Property | $ | 1,991,539 | $ | 1,841,944 | $ | 3,703,176 | $ | 7,536,659 | |||||||||||||||
Casualty and Specialty | 3,147,473 | 282,534 | 11,890,465 | 15,320,472 | |||||||||||||||||||
Total | $ | 5,139,012 | $ | 2,124,478 | $ | 15,593,641 | $ | 22,857,131 | |||||||||||||||
December 31, 2024 | |||||||||||||||||||||||
