Form: 4

Statement of changes in beneficial ownership of securities

March 14, 2007

99.1 - LIST OF TRANSACTIONS

Published on March 14, 2007




Exhibit 99.1
List of Transactions
--------------------

Securities Acquired or Disposed of Amount of Securities Ownership
Transaction Transaction ---------------------------------- Beneficially Owned Form:
Title of Security Date Code Amount (A) or (D) Price Following Reported Direct (D) or
- ----------------- ---- ---- ------ ---------- ----- Transaction Indirect (I)
-------------------- -------------

90980
- ------------------ ----------- --------- ----------- ---------- ------------ -------------------- -----------
Common Stock 03/12/2007 S 100 D 50.89 90880 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 300 D 50.91 90580 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 500 D 50.92 90080 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 50.93 89880 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 50.94 89680 D
- ------------------ ----------- --------- --------- ---------- --------- ------------------- ------------
Common Stock 03/12/2007 S 1200 D 50.95 88480 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 50.96 88380 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 50.97 88280 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 1100 D 50.98 87180 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 50.99 87080 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 600 D 51.01 86480 D
- ------------------ ----------- --------- ----------- ---------- -------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 51.02 86280 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 600 D 51.03 85680 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 400 D 51.04 85280 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 1400 D 51.05 83880 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.06 83780 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 51.07 83580 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 51.10 83380 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 51.11 83180 D
----------------- ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.12 83080 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 300 D 51.13 82780 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 300 D 51.18 82480 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.21 82380 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 600 D 51.22 81780 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 500 D 51.23 81280 D
------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 03/12/2007 S 100 D 51.28 81180 D
------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 03/12/2007 S 100 D 51.31 81080 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.32 80980 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.42 80880 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 51.44 80680 D
------------------ ----------- --------- ---------- ---------- ------------ -------------------- ----------
Common Stock 03/12/2007 S 100 D 51.47 80580 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 300 D 51.48 80280 D
------------------ ----------- --------- ---------- ---------- --------- -------------------- ----------
Common Stock 03/12/2007 S 100 D 51.50 80180 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 300 D 51.52 79880 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.54 79780 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.59 79680 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.61 79580 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.67 79480 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 200 D 51.69 79280 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.70 79180 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.73 79080 D
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 03/12/2007 S 100 D 51.83 78980 D


Total 12,000 $51.13 - Average Price
------------ ------
------------ ------