Exhibit 99.1
List of Transactions
--------------------
Securities Acquired or Disposed of Amount of Securities Ownership
Transaction Transaction ---------------------------------- Beneficially Owned Form:
Title of Security Date Code Amount (A) or (D) Price Following Reported Direct (D) or
- ----------------- ---- ---- ------ ---------- ----- Transaction Indirect (I)
-------------------- -------------
74919
- ------------------ ----------- --------- ----------- ---------- ------------ -------------------- -----------
Common Stock 05/03/2007 S 971 D 55.00 73948 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 6 D 55.01 73942 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 40 D 55.10 73902 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 990 D 55.15 72912 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
2007 55.07
--------- --------
--------- --------
Common Stock 05/04/2007 S 7 D 55.03 72905 D
- ------------------ ----------- --------- --------- ---------- --------- ------------------- ------------
Common Stock 05/04/2007 S 7 D 55.04 72898 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 7 D 55.09 72891 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 7 D 55.08 72884 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 7 D 55.06 72877 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 65 D 55.05 72812 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 13 D 55.02 72799 D
- ------------------ ----------- --------- ----------- ---------- -------- -------------------- -----------
Common Stock 05/04/2007 S 105 D 55.01 72694 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 4636 D 55.00 68058 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
4854 55.04
--------- --------
--------- --------
74675
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 2294 D 55.00 72381 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 15 D 55.01 72366 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 94 D 55.10 72272 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 2341 D 55.15 69931 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
4744 55.07
--------- --------
--------- --------
Common Stock 05/04/2007 S 16 D 55.03 69915 I
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 16 D 55.04 69899 I
----------------- ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 16 D 55.09 69883 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 16 D 55.08 69867 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 16 D 55.06 69851 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 156 D 55.05 69695 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 30 D 55.02 69665 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 249 D 55.01 69416 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 05/04/2007 S 10955 D 55.00 58461 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
11470 55.04
--------- --------
--------- --------
23075
--------
--------