Exhibit 99.1
List of Transactions
--------------------
Securities Acquired or Disposed of Amount of Securities Ownership
Transaction Transaction ---------------------------------- Beneficially Owned Form:
Title of Security Date Code Amount (A) or (D) Price Following Reported Direct (D) or
- ----------------- ---- ---- ------ ---------- ----- Transaction Indirect (I)
-------------------- -------------
77719
- ------------------ ----------- --------- ----------- ---------- ------------ -------------------- -----------
Common Stock 05/03/2007 S 2440 D 55.00 75279 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 16 D 55.01 75263 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 100 D 55.10 75163 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 2489 D 55.15 72674 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
5045 55.07
--------- --------
--------- --------
Common Stock 05/04/2007 S 16 D 55.03 72658 D
- ------------------ ----------- --------- --------- ---------- --------- ------------------- ------------
Common Stock 05/04/2007 S 16 D 55.04 72642 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 16 D 55.09 72626 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 16 D 55.08 72610 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 16 D 55.06 72594 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 167 D 55.05 72427 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 34 D 55.02 72393 D
- ------------------ ----------- --------- ----------- ---------- -------- -------------------- -----------
Common Stock 05/04/2007 S 266 D 55.01 72127 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 11652 D 55.00 60475 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
12199 55.04
--------- --------
--------- --------
48324
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 3337 D 55.00 44987 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 23 D 55.01 44964 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 136 D 55.10 44828 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 3406 D 55.15 41422 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
6902 55.07
--------- --------
--------- --------
Common Stock 05/04/2007 S 23 D 55.03 41399 I
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 23 D 55.04 41376 I
----------------- ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 23 D 55.09 41353 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 23 D 55.08 41330 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 23 D 55.06 41307 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 226 D 55.05 41081 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 45 D 55.02 41036 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 362 D 55.01 40674 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 05/04/2007 S 15939 D 55.00 24735 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
16687 55.04
--------- --------
--------- --------
40833
--------
--------