Exhibit 99.1
List of Transactions
--------------------
Securities Acquired or Disposed of Amount of Securities Ownership
Transaction Transaction ---------------------------------- Beneficially Owned Form:
Title of Security Date Code Amount (A) or (D) Price Following Reported Direct (D) or
- ----------------- ---- ---- ------ ---------- ----- Transaction Indirect (I)
-------------------- -------------
540435
- ------------------ ----------- --------- ----------- ---------- ------------ -------------------- -----------
Common Stock 05/03/2007 S 2829 D 55.00 537606 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 20 D 55.01 537586 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 115 D 55.10 537471 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 2887 D 55.15 534584 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
5851 55.07
--------- --------
--------- --------
Common Stock 05/04/2007 S 19 D 55.03 534565 D
- ------------------ ----------- --------- --------- ---------- --------- ------------------- ------------
Common Stock 05/04/2007 S 19 D 55.04 534546 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 19 D 55.09 534527 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 19 D 55.08 534508 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 19 D 55.06 534489 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 193 D 55.05 534296 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 39 D 55.02 534257 D
- ------------------ ----------- --------- ----------- ---------- -------- -------------------- -----------
Common Stock 05/04/2007 S 309 D 55.01 533948 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 13513 D 55.00 520435 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
14149 55.04
--------- --------
--------- --------
80480
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 2829 D 55.00 77651 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 20 D 55.01 77631 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 115 D 55.10 77516 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 05/03/2007 S 2887 D 55.15 74629 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
5851 55.07
--------- --------
--------- --------
Common Stock 05/04/2007 S 19 D 55.03 74610 I
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 19 D 55.04 74591 I
----------------- ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 19 D 55.09 74572 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 19 D 55.08 74553 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 19 D 55.06 74534 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 193 D 55.05 74341 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 39 D 55.02 74302 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 05/04/2007 S 309 D 55.01 73993 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 05/04/2007 S 13513 D 55.00 60480 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
14149 55.04
--------- --------
--------- --------
40000
--------
--------