Form: 4

Statement of changes in beneficial ownership of securities

June 4, 2007

99.1 - LIST OF TRANSACTIONS

Published on June 4, 2007




Exhibit 99.1
List of Transactions
--------------------

Securities Acquired or Disposed of Amount of Securities Ownership
Transaction Transaction ---------------------------------- Beneficially Owned Form:
Title of Security Date Code Amount (A) or (D) Price Following Reported Direct (D) or
- ----------------- ---- ---- ------ ---------- ----- Transaction Indirect (I)
-------------------- -------------

503800
- ------------------ ----------- --------- ----------- ---------- ------------ -------------------- -----------
Common Stock 06/01/2007 S 135 D 58.12 503665 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 202 D 58.13 503463 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 404 D 58.15 503059 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 1684 D 58.17 501375 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 135 D 58.19 501240 D
- ------------------ ----------- --------- --------- ---------- --------- ------------------- ------------
Common Stock 06/01/2007 S 135 D 58.21 501105 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 135 D 58.22 500970 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 404 D 58.29 500566 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 135 D 58.30 500431 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 67 D 58.32 500364 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 135 D 58.36 500229 D
- ------------------ ----------- --------- ----------- ---------- -------- -------------------- -----------
Common Stock 06/01/2007 S 404 D 58.43 499825 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 337 D 58.47 499488 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 741 D 58.48 498747 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 202 D 58.49 498545 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 202 D 58.50 498343 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 202 D 58.51 498141 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 135 D 58.52 498006 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 337 D 58.54 497669 D
----------------- ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 436 D 58.56 497233 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 471 D 58.58 496762 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 1280 D 58.59 495482 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 67 D 58.61 495415 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 67 D 58.62 495348 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 202 D 58.64 495146 D
------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 06/01/2007 S 135 D 58.69 495011 D
------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 06/01/2007 S 67 D 58.71 494944 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 808 D 58.72 494136 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 67 D 58.73 494069 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 67 D 58.74 494002 D
------------------ ----------- --------- ---------- ---------- ------------ -------------------- ----------
Common Stock 06/01/2007 S 67 D 58.76 493935 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 135 D 58.87 493800 D
------------------ ----------- --------- ---------- ---------- --------- -------------------- ----------
Total 10,000 $58.44
------------ ------
------------ ------



60480

Common Stock 06/01/2007 S 65 D 58.12 60415 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 98 D 58.13 60317 I
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 196 D 58.15 60121 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 816 D 58.17 59305 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.19 59240 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.21 59175 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.22 59110 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 196 D 58.29 58914 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.30 58849 I
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 06/01/2007 S 33 D 58.32 58816 I
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.36 58751 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 196 D 58.43 58555 I
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 163 D 58.47 58392 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 359 D 58.48 58033 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 98 D 58.49 57935 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 98 D 58.50 57837 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 98 D 58.51 57739 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.52 57674 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 163 D 58.54 57511 I
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 06/01/2007 S 211 D 58.56 57300 I
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 06/01/2007 S 229 D 58.58 57071 I
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 620 D 58.59 56451 I
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 33 D 58.61 56418 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 33 D 58.62 56385 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 98 D 58.64 56287 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.69 56222 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 33 D 58.71 56189 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 392 D 58.72 55797 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 33 D 58.73 55764 I
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 06/01/2007 S 33 D 58.74 55731 I
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 06/01/2007 S 33 D 58.76 55698 I
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 06/01/2007 S 65 D 58.87 55633 I
------------ ----------
4847 58.44
------------ ----------
------------ ----------
Total 14847
------------
------------