Exhibit 99.1
Schedule of Sales
Securities Acquired (A) or Disposed of (D) Amount of Securities Ownership
Beneficially Owned Form
Title of Transaction Transaction Amount (A) or (D) Price Following Reported Direct (D) or
Security Date Code Transaction(s) Indirect (I)
475,727
Common Stock 8/1/2007 S 100 D $57.81 475,627 D
Common Stock 8/1/2007 S 100 D $57.85 475,527 D
Common Stock 8/1/2007 S 300 D $57.86 475,227 D
Common Stock 8/1/2007 S 800 D $57.95 474,427 D
Common Stock 8/1/2007 S 100 D $58.00 474,327 D
Common Stock 8/1/2007 S 100 D $58.10 474,227 D
Common Stock 8/1/2007 S 100 D $58.33 474,127 D
Common Stock 8/1/2007 S 100 D $58.41 474,027 D
Common Stock 8/1/2007 S 200 D $58.54 473,827 D
Common Stock 8/1/2007 S 100 D $58.55 473,727 D
Common Stock 8/1/2007 S 100 D $58.56 473,627 D
Common Stock 8/1/2007 S 200 D $58.58 473,427 D
Common Stock 8/1/2007 S 200 D $58.59 473,227 D
Common Stock 8/1/2007 S 300 D $58.60 472,927 D
Common Stock 8/1/2007 S 200 D $58.62 472,727 D
Common Stock 8/1/2007 S 100 D $58.63 472,627 D
Common Stock 8/1/2007 S 200 D $58.64 472,427 D
Common Stock 8/1/2007 S 300 D $58.65 472,127 D
Common Stock 8/1/2007 S 200 D $58.66 471,927 D
Common Stock 8/1/2007 S 300 D $58.72 471,627 D
Common Stock 8/1/2007 S 100 D $58.79 471,527 D
Common Stock 8/1/2007 S 100 D $58.81 471,427 D
Common Stock 8/1/2007 S 200 D $58.83 471,227 D
Common Stock 8/1/2007 S 200 D $58.84 471,027 D
Common Stock 8/1/2007 S 200 D $58.85 470,827 D
Common Stock 8/1/2007 S 100 D $58.86 470,727 D
Common Stock 8/1/2007 S 100 D $58.87 470,627 D
Common Stock 8/1/2007 S 100 D $58.88 470,527 D
Common Stock 8/1/2007 S 300 D $58.92 470,227 D
Common Stock 8/1/2007 S 200 D $58.94 470,027 D
Common Stock 8/1/2007 S 400 D $58.95 469,627 D
Common Stock 8/1/2007 S 200 D $58.96 469,427 D
Common Stock 8/1/2007 S 200 D $58.99 469,227 D
Common Stock 8/1/2007 S 400 D $59.00 468,827 D
Common Stock 8/1/2007 S 400 D $59.01 468,427 D
Common Stock 8/1/2007 S 300 D $59.02 468,127 D
Common Stock 8/1/2007 S 400 D $59.03 467,727 D
Common Stock 8/1/2007 S 300 D $59.04 467,427 D
Common Stock 8/1/2007 S 400 D $59.05 467,027 D
Common Stock 8/1/2007 S 300 D $59.06 466,727 D
Common Stock 8/1/2007 S 600 D $59.07 466,127 D
Common Stock 8/1/2007 S 200 D $59.08 465,927 D
Common Stock 8/1/2007 S 100 D $59.09 465,827 D
Common Stock 8/1/2007 S 100 D $59.12 465,727 D
---------- -------------
10,000 $ 58.73
========== =============