Form: 4

Statement of changes in beneficial ownership of securities

August 29, 2007

EXHIBIT 99.1 LIST OF TRANSACTIONS

Published on August 29, 2007


Exhibit 99.1



Amount of Securities Ownership
Securities Acquired (A) or Disposed of (D) Beneficially Owned Form
Title of Transaction Transaction Amount (A) or (D) Price Following Reported Direct (D) or
Security Date Code Transaction(s) Indirect (I)

64,985
Common Stock 8/27/2007 S 148 D $58.71 64,837 I
Common Stock 8/27/2007 S 297 D $58.69 64,540 I
Common Stock 8/27/2007 S 889 D $58.68 63,651 I
Common Stock 8/27/2007 S 74 D $58.67 63,577 I
Common Stock 8/27/2007 S 815 D $58.66 62,762 I
Common Stock 8/27/2007 S 3,483 D $58.65 59,279 I
Common Stock 8/27/2007 S 815 D $58.64 58,464 I
Common Stock 8/27/2007 S 3,717 D $58.63 54,747 I
Common Stock 8/27/2007 S 2,816 D $58.62 51,931 I
Common Stock 8/27/2007 S 2,075 D $58.61 49,856 I
Common Stock 8/27/2007 S 9,190 D $58.60 40,666 I
Common Stock 8/27/2007 S 222 D $58.59 40,444 I
Common Stock 8/27/2007 S 2,520 D $58.58 37,924 I
Common Stock 8/27/2007 S 667 D $58.57 37,257 I
Common Stock 8/27/2007 S 1,112 D $58.56 36,145 I
Common Stock 8/27/2007 S 593 D $58.55 35,552 I
Common Stock 8/27/2007 S 371 D $58.54 35,181 I
Common Stock 8/27/2007 S 1,259 D $58.53 33,922 I
Common Stock 8/27/2007 S 667 D $58.52 33,255 I
Common Stock 8/27/2007 S 2,446 D $58.51 30,809 I
Common Stock 8/27/2007 S 16,304 D $58.50 14,505 I
------------ -----------
50,480 $58.57
------------ -----------
5,515
Common Stock 8/27/2007 S 16 D $58.71 5,499 I
Common Stock 8/27/2007 S 32 D $58.69 5,467 I
Common Stock 8/27/2007 S 97 D $58.68 5,370 I
Common Stock 8/27/2007 S 8 D $58.67 5,362 I
Common Stock 8/27/2007 S 89 D $58.66 5,273 I
Common Stock 8/27/2007 S 381 D $58.65 4,892 I
Common Stock 8/27/2007 S 89 D $58.64 4,803 I
Common Stock 8/27/2007 S 406 D $58.63 4,397 I
Common Stock 8/27/2007 S 308 D $58.62 4,089 I
Common Stock 8/27/2007 S 227 D $58.61 3,862 I
Common Stock 8/27/2007 S 1,004 D $58.60 2,858 I
Common Stock 8/27/2007 S 25 D $58.59 2,833 I
Common Stock 8/27/2007 S 275 D $58.58 2,558 I
Common Stock 8/27/2007 S 73 D $58.57 2,485 I
Common Stock 8/27/2007 S 121 D $58.56 2,364 I
Common Stock 8/27/2007 S 65 D $58.55 2,299 I
Common Stock 8/27/2007 S 40 D $58.54 2,259 I
Common Stock 8/27/2007 S 138 D $58.53 2,121 I
Common Stock 8/27/2007 S 73 D $58.52 2,048 I
Common Stock 8/27/2007 S 267 D $58.51 1,781 I
Common Stock 8/27/2007 S 1,781 D $58.50 0 I
------------ -----------
5,515 $58.57
------------ -----------
12,121
Common Stock 8/27/2007 S 36 D $58.71 12,085 I
Common Stock 8/27/2007 S 71 D $58.69 12,014 I
Common Stock 8/27/2007 S 214 D $58.68 11,800 I
Common Stock 8/27/2007 S 18 D $58.67 11,782 I
Common Stock 8/27/2007 S 196 D $58.66 11,586 I
Common Stock 8/27/2007 S 836 D $58.65 10,750 I
Common Stock 8/27/2007 S 196 D $58.64 10,554 I
Common Stock 8/27/2007 S 893 D $58.63 9,661 I
Common Stock 8/27/2007 S 676 D $58.62 8,985 I
Common Stock 8/27/2007 S 498 D $58.61 8,487 I
Common Stock 8/27/2007 S 2,206 D $58.60 6,281 I
Common Stock 8/27/2007 S 53 D $58.59 6,228 I
Common Stock 8/27/2007 S 605 D $58.58 5,623 I
Common Stock 8/27/2007 S 160 D $58.57 5,463 I
Common Stock 8/27/2007 S 267 D $58.56 5,196 I
Common Stock 8/27/2007 S 142 D $58.55 5,054 I
Common Stock 8/27/2007 S 89 D $58.54 4,965 I
Common Stock 8/27/2007 S 303 D $58.53 4,662 I
Common Stock 8/27/2007 S 160 D $58.52 4,502 I
Common Stock 8/27/2007 S 587 D $58.51 3,915 I
Common Stock 8/27/2007 S 3,915 D $58.50 0 I
------------ -----------
12,121 $58.57
------------ -----------