Exhibit 99.1
Amount of Securities Ownership
Securities Acquired (A) or Disposed of (D) Beneficially Owned Form
Title of Transaction Transaction Following Reported Direct (D) or
Security Date Code Amount (A) or (D) Price Transaction(s) Indirect (I)
348,946
Common Stock 10/1/2007 S 114 D $65.17 348,832 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.20 348,775 D
------------- -------------
Common Stock 10/1/2007 S 29 D $65.22 348,746 D
------------- -------------
Common Stock 10/1/2007 S 29 D $65.29 348,717 D
------------- -------------
Common Stock 10/1/2007 S 885 D $65.30 347,832 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.31 347,775 D
------------- -------------
Common Stock 10/1/2007 S 200 D $65.32 347,575 D
------------- -------------
Common Stock 10/1/2007 S 285 D $65.33 347,290 D
------------- -------------
Common Stock 10/1/2007 S 171 D $65.34 347,119 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.45 347,062 D
------------- -------------
Common Stock 10/1/2007 S 29 D $65.47 347,033 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.52 346,976 D
------------- -------------
Common Stock 10/1/2007 S 114 D $65.54 346,862 D
------------- -------------
Common Stock 10/1/2007 S 114 D $65.55 346,748 D
------------- -------------
Common Stock 10/1/2007 S 143 D $65.56 346,605 D
------------- -------------
Common Stock 10/1/2007 S 29 D $65.58 346,576 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.59 346,519 D
------------- -------------
Common Stock 10/1/2007 S 457 D $65.61 346,062 D
------------- -------------
Common Stock 10/1/2007 S 114 D $65.62 345,948 D
------------- -------------
Common Stock 10/1/2007 S 171 D $65.64 345,777 D
------------- -------------
Common Stock 10/1/2007 S 228 D $65.65 345,549 D
------------- -------------
Common Stock 10/1/2007 S 457 D $65.67 345,092 D
------------- -------------
Common Stock 10/1/2007 S 428 D $65.68 344,664 D
------------- -------------
Common Stock 10/1/2007 S 380 D $65.69 344,284 D
------------- -------------
Common Stock 10/1/2007 S 371 D $65.70 343,913 D
------------- -------------
Common Stock 10/1/2007 S 114 D $65.71 343,799 D
------------- -------------
Common Stock 10/1/2007 S 228 D $65.72 343,571 D
------------- -------------
Common Stock 10/1/2007 S 399 D $65.73 343,172 D
------------- -------------
Common Stock 10/1/2007 S 742 D $65.74 342,430 D
------------- -------------
Common Stock 10/1/2007 S 999 D $65.75 341,431 D
------------- -------------
Common Stock 10/1/2007 S 657 D $65.76 340,774 D
------------- -------------
Common Stock 10/1/2007 S 257 D $65.77 340,517 D
------------- -------------
Common Stock 10/1/2007 S 399 D $65.78 340,118 D
------------- -------------
Common Stock 10/1/2007 S 171 D $65.79 339,947 D
------------- -------------
Common Stock 10/1/2007 S 143 D $65.80 339,804 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.81 339,747 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.82 339,690 D
------------- -------------
Common Stock 10/1/2007 S 86 D $65.83 339,604 D
------------- -------------
Common Stock 10/1/2007 S 371 D $65.85 339,233 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.86 339,176 D
------------- -------------
Common Stock 10/1/2007 S 29 D $65.88 339,147 D
------------- -------------
Common Stock 10/1/2007 S 57 D $65.90 339,090 D
------------- -------------
Common Stock 10/1/2007 S 40 D $65.91 339,050 D
------------- -------------
Common Stock 10/1/2007 S 17 D $65.92 339,033 D
------------- -------------
Common Stock 10/1/2007 S 29 D $65.99 339,004 D
------------- -------------
Common Stock 10/1/2007 S 29 D $66.13 338,975 D
------------- -------------
Common Stock 10/1/2007 S 29 D $66.16 338,946 D
------------- -------------
------------- -------------
10,000 $65.65
============= =============