Form: 4

Statement of changes in beneficial ownership of securities

October 3, 2007

99.1 - LIST OF TRANSACTIONS

Published on October 3, 2007

Exhibit 99.1




Amount of Securities Ownership
Securities Acquired (A) or Disposed of (D) Beneficially Owned Form
Title of Transaction Transaction Following Reported Direct (D) or
Security Date Code Amount (A) or (D) Price Transaction(s) Indirect (I)


56,229
Common Stock 10/1/2007 S 110 D $65.17 56,119 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.20 56,064 D
------------- -------------
Common Stock 10/1/2007 S 27 D $65.22 56,037 D
------------- -------------
Common Stock 10/1/2007 S 27 D $65.29 56,010 D
------------- -------------
Common Stock 10/1/2007 S 850 D $65.30 55,160 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.31 55,105 D
------------- -------------
Common Stock 10/1/2007 S 192 D $65.32 54,913 D
------------- -------------
Common Stock 10/1/2007 S 274 D $65.33 54,639 D
------------- -------------
Common Stock 10/1/2007 S 164 D $65.34 54,475 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.45 54,420 D
------------- -------------
Common Stock 10/1/2007 S 27 D $65.47 54,393 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.52 54,338 D
------------- -------------
Common Stock 10/1/2007 S 110 D $65.54 54,228 D
------------- -------------
Common Stock 10/1/2007 S 110 D $65.55 54,118 D
------------- -------------
Common Stock 10/1/2007 S 137 D $65.56 53,981 D
------------- -------------
Common Stock 10/1/2007 S 27 D $65.58 53,954 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.59 53,899 D
------------- -------------
Common Stock 10/1/2007 S 438 D $65.61 53,461 D
------------- -------------
Common Stock 10/1/2007 S 110 D $65.62 53,351 D
------------- -------------
Common Stock 10/1/2007 S 164 D $65.64 53,187 D
------------- -------------
Common Stock 10/1/2007 S 219 D $65.65 52,968 D
------------- -------------
Common Stock 10/1/2007 S 438 D $65.67 52,530 D
------------- -------------
Common Stock 10/1/2007 S 411 D $65.68 52,119 D
------------- -------------
Common Stock 10/1/2007 S 364 D $65.69 51,755 D
------------- -------------
Common Stock 10/1/2007 S 356 D $65.70 51,399 D
------------- -------------
Common Stock 10/1/2007 S 110 D $65.71 51,289 D
------------- -------------
Common Stock 10/1/2007 S 220 D $65.72 51,069 D
------------- -------------
Common Stock 10/1/2007 S 384 D $65.73 50,685 D
------------- -------------
Common Stock 10/1/2007 S 713 D $65.74 49,972 D
------------- -------------
Common Stock 10/1/2007 S 959 D $65.75 49,013 D
------------- -------------
Common Stock 10/1/2007 S 630 D $65.76 48,383 D
------------- -------------
Common Stock 10/1/2007 S 247 D $65.77 48,136 D
------------- -------------
Common Stock 10/1/2007 S 384 D $65.78 47,752 D
------------- -------------
Common Stock 10/1/2007 S 165 D $65.79 47,587 D
------------- -------------
Common Stock 10/1/2007 S 137 D $65.80 47,450 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.81 47,395 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.82 47,340 D
------------- -------------
Common Stock 10/1/2007 S 82 D $65.83 47,258 D
------------- -------------
Common Stock 10/1/2007 S 356 D $65.85 46,902 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.86 46,847 D
------------- -------------
Common Stock 10/1/2007 S 27 D $65.88 46,820 D
------------- -------------
Common Stock 10/1/2007 S 55 D $65.90 46,765 D
------------- -------------
Common Stock 10/1/2007 S 39 D $65.91 46,726 D
------------- -------------
Common Stock 10/1/2007 S 16 D $65.92 46,710 D
------------- -------------
Common Stock 10/1/2007 S 27 D $65.99 46,683 D
------------- -------------
Common Stock 10/1/2007 S 27 D $66.13 46,656 D
------------- -------------
Common Stock 10/1/2007 S 27 D $66.16 46,629 D
------------- -------------

------------- -------------
9,600 $65.65
============= =============

24,735
Common Stock 10/1/2007 S 176 D $65.17 24,559 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.20 24,471 I
------------- -------------
Common Stock 10/1/2007 S 44 D $65.22 24,427 I
------------- -------------
Common Stock 10/1/2007 S 44 D $65.29 24,383 I
------------- -------------
Common Stock 10/1/2007 S 1,365 D $65.30 23,018 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.31 22,930 I
------------- -------------
Common Stock 10/1/2007 S 308 D $65.32 22,622 I
------------- -------------
Common Stock 10/1/2007 S 441 D $65.33 22,181 I
------------- -------------
Common Stock 10/1/2007 S 265 D $65.34 21,916 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.45 21,828 I
------------- -------------
Common Stock 10/1/2007 S 44 D $65.47 21,784 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.52 21,696 I
------------- -------------
Common Stock 10/1/2007 S 176 D $65.54 21,520 I
------------- -------------
Common Stock 10/1/2007 S 176 D $65.55 21,344 I
------------- -------------
Common Stock 10/1/2007 S 220 D $65.56 21,124 I
------------- -------------
Common Stock 10/1/2007 S 44 D $65.58 21,080 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.59 20,992 I
------------- -------------
Common Stock 10/1/2007 S 705 D $65.61 20,287 I
------------- -------------
Common Stock 10/1/2007 S 176 D $65.62 20,111 I
------------- -------------
Common Stock 10/1/2007 S 265 D $65.64 19,846 I
------------- -------------
Common Stock 10/1/2007 S 353 D $65.65 19,493 I
------------- -------------
Common Stock 10/1/2007 S 705 D $65.67 18,788 I
------------- -------------
Common Stock 10/1/2007 S 661 D $65.68 18,127 I
------------- -------------
Common Stock 10/1/2007 S 586 D $65.69 17,541 I
------------- -------------
Common Stock 10/1/2007 S 573 D $65.70 16,968 I
------------- -------------
Common Stock 10/1/2007 S 176 D $65.71 16,792 I
------------- -------------
Common Stock 10/1/2007 S 352 D $65.72 16,440 I
------------- -------------
Common Stock 10/1/2007 S 617 D $65.73 15,823 I
------------- -------------
Common Stock 10/1/2007 S 1,145 D $65.74 14,678 I
------------- -------------
Common Stock 10/1/2007 S 1,542 D $65.75 13,136 I
------------- -------------
Common Stock 10/1/2007 S 1,013 D $65.76 12,123 I
------------- -------------
Common Stock 10/1/2007 S 396 D $65.77 11,727 I
------------- -------------
Common Stock 10/1/2007 S 617 D $65.78 11,110 I
------------- -------------
Common Stock 10/1/2007 S 264 D $65.79 10,846 I
------------- -------------
Common Stock 10/1/2007 S 220 D $65.80 10,626 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.81 10,538 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.82 10,450 I
------------- -------------
Common Stock 10/1/2007 S 132 D $65.83 10,318 I
------------- -------------
Common Stock 10/1/2007 S 573 D $65.85 9,745 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.86 9,657 I
------------- -------------
Common Stock 10/1/2007 S 44 D $65.88 9,613 I
------------- -------------
Common Stock 10/1/2007 S 88 D $65.90 9,525 I
------------- -------------
Common Stock 10/1/2007 S 63 D $65.91 9,462 I
------------- -------------
Common Stock 10/1/2007 S 25 D $65.92 9,437 I
------------- -------------
Common Stock 10/1/2007 S 44 D $65.99 9,393 I
------------- -------------
Common Stock 10/1/2007 S 44 D $66.13 9,349 I
------------- -------------
Common Stock 10/1/2007 S 44 D $66.16 9,305 I
------------- -------------
15,430 $65.65
------------- -------------