Form: 4

Statement of changes in beneficial ownership of securities

November 5, 2007

EXHIBIT 99.1 - LIST OF TRANSACTIONS

Published on November 5, 2007




Exhibit 99.1
List of Transactions
--------------------

Securities Acquired or Disposed of Amount of Securities Ownership
Transaction Transaction ---------------------------------- Beneficially Owned Form:
Title of Security Date Code Amount (A) or (D) Price Following Reported Direct (D) or
- ----------------- ---- ---- ------ ---------- ----- Transaction Indirect (I)
-------------------- -------------

338946
- ------------------ ----------- --------- ----------- ---------- ------------ -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.09 338846 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 400 D 57.10 338446 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 300 D 57.11 338146 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.16 338046 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 500 D 57.19 337546 D
- ------------------ ----------- --------- --------- ---------- --------- ------------------- ------------
Common Stock 11/01/2007 S 200 D 57.20 337346 D
------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.21 337146 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.25 336946 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 500 D 57.26 336446 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.27 336346 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.28 336246 D
- ------------------ ----------- --------- ----------- ---------- -------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.30 336046 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.31 335846 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.33 335746 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.34 335646 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.36 335446 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.37 335246 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.38 335046 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 300 D 57.39 334746 D
----------------- ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.40 334646 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.41 334446 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.42 334346 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.43 334246 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 300 D 57.46 333946 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.47 333746 D
------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 11/01/2007 S 100 D 57.51 333646 D
------------------ ----------- --------- --------- ---------- --------- -------------------- ----------
Common Stock 11/01/2007 S 200 D 57.52 333446 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.54 333346 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.55 333246 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.56 333046 D
------------------ ----------- --------- ---------- ---------- ---------- -------------------- -----------
Common Stock 11/01/2007 S 300 D 57.58 332746 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.60 332546 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.61 332446 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.62 332246 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.68 332046 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.70 331846 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.72 331646 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.74 331546 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.75 331446 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.75 331346 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 57.76 331146 D
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.79 331046 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.81 330946 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.84 330846 D
- ------------------ ----------- --------- ---------- ---------- ------------ -------------------- ----------
Common Stock 11/01/2007 S 100 D 57.85 330746 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.86 330646 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.90 330546 D
- ------------------ ----------- --------- ---------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.91 330446 D
- ------------------ ----------- --------- ----------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.95 330346 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.96 330246 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 600 D 57.97 329646 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 57.98 329546 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 300 D 58.00 329246 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 100 D 58.01 329146 D
- ------------------ ----------- --------- --------- ---------- --------- -------------------- -----------
Common Stock 11/01/2007 S 200 D 58.03 328946 D
- ------------------ ----------- --------- --------- ---------- ------------ -------------------- -----------


Total 10,000 $57.52 - Average Price
------------ ------
------------ ------