3: Initial statement of beneficial ownership of securities
Published on May 28, 2010
FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIESFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 05/18/2010 |
3. Issuer Name and Ticker or Trading Symbol
RENAISSANCERE HOLDINGS LTD [ RNR ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
---|---|---|---|
Common Stock | 78,561(1) | D |
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
---|---|---|---|---|---|---|---|
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Restricted Stock Units | (2) | (2) | Common Stock | 7,163 | (3) | D | |
Non-Qualified Stock Option (right to buy) | 05/05/2009(4) | 05/05/2018 | Common Stock | 4,266 | 50.71 | D | |
Non-Qualified Stock Option (right to buy) | 03/03/2009(4) | 03/03/2018 | Common Stock | 22,328 | 53.86 | D | |
Non-Qualified Stock Option (right to buy) | 03/01/2008(4) | 03/01/2017 | Common Stock | 28,043 | 51.13 | D | |
Non-Qualified Stock Option (right to buy) | 03/21/2007(4) | 03/21/2016 | Common Stock | 9,863 | 42.66 | D | |
Non-Qualified Stock Option (right to buy) | 11/04/2006(4) | 11/04/2015 | Common Stock | 16,440 | 37.51 | D | |
Non-Qualified Stock Option (right to buy) | 03/21/2006(4) | 03/21/2015 | Common Stock | 5,452 | 49.1 | D | |
Non-Qualified Stock Option (right to buy) | 03/12/2005(4) | 03/12/2014 | Common Stock | 4,770 | 53.96 | D | |
Non-Qualified Stock Option (right to buy) | 05/16/2004(4) | 05/16/2013 | Common Stock | 3,458 | 45.43 | D | |
Non-Qualified Stock Option (right to buy) | 11/19/2003(4) | 11/19/2012 | Common Stock | 5,000 | 39.07 | D | |
Non-Qualified Stock Option (right to buy) | 08/31/2009(5) | 08/31/2014 | Common Stock | 87,500 | 74.24 | D |
Explanation of Responses: |
1. Comprised of 33,720 Common shares which have vested and 44,841 Common Shares which have not vested. All such shares vest ratably in four equal annual installments from the respective grant dates. |
2. Each restricted stock unit vests in four equal annual installments beginning on March 1, 2011. Vested units will be settled solely in cash immediately after the vesting date. |
3. Each restricted stock unit represents a contingent right to receive cash upon settlement equal to the share price of one Common Share of the Issuer. |
4. All such options vest ratably in four equal annual installments from the respective grant dates. The Date Exercisable is the first vesting date of each individual option. |
5. Such options vested in their entirety on the fifth anniversary of the grant date. |
Remarks: |
Exhibit List Exhibit 24.1 - Power of Attorney |
Ross A. Curtis | 05/28/2010 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.