3: Initial statement of beneficial ownership of securities
Published on March 2, 2009
FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIESFiled pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/18/2009 |
3. Issuer Name and Ticker or Trading Symbol
RENAISSANCERE HOLDINGS LTD [ RNR ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
---|---|---|---|
Common Stock | 42,060(1) | D |
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
---|---|---|---|---|---|---|---|
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Non-Qualified Stock Option (right to buy) | 03/03/2009(2) | 03/03/2018 | Common Stock | 18,814 | 53.86 | D | |
Non-Qualified Stock Option (right to buy) | 03/01/2008(2) | 03/01/2017 | Common Stock | 23,762 | 51.13 | D | |
Non-Qualified Stock Option (right to buy) | 03/21/2007(2) | 03/21/2016 | Common Stock | 5,122 | 42.66 | D | |
Non-Qualified Stock Option (right to buy) | 01/03/2007(2) | 01/03/2016 | Common Stock | 20,993 | 44.3 | D | |
Non-Qualified Stock Option (right to buy) | 03/21/2006(2) | 03/21/2015 | Common Stock | 4,968 | 49.1 | D | |
Non-Qualified Stock Option (right to buy) | 03/12/2005(2) | 03/12/2014 | Common Stock | 15,644 | 53.96 | D | |
Non-Qualified Stock Option (right to buy) | 06/06/2003(2) | 05/04/2010 | Common Stock | 2,059 | 45.16 | D | |
Non-Qualified Stock Option (right to buy) | 05/16/2004(2) | 05/16/2013 | Common Stock | 8,712 | 45.43 | D | |
Non-Qualified Stock Option (right to buy) | 11/19/2003(2) | 11/16/2012 | Common Stock | 12,000 | 39.07 | D | |
Non-Qualified Stock Option (right to buy) | 05/13/2002(2) | 05/04/2010 | Common Stock | 2,406 | 38.65 | D | |
Non-Qualified Stock Option (right to buy) | 08/31/2009(3) | 08/31/2014 | Common Stock | 52,500 | 74.24 | D |
Explanation of Responses: |
1. Comprised of 30,724 Common Shares which have vested and 11,336 Common Shares which have not vested. All of such shares vest ratably in four equal annual installments from the respective dates of grants. |
2. All of such options vest ratably in four equal annual installments from the respective dates of grants. The Date Exercisable is the first vesting date of each individual option. |
3. Such options vest in their entirety on the fifth anniversary of date of grant. |
Remarks: |
Exhibit List: Exhibit 24 - Power of Attorney |
/s/Anthony Szydlowski, Attorney-in-fact | 03/02/2009 | |
** Signature of Reporting Person | Date |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.