Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 4,581,254 | 10.47 | 77,950 | 12/31/22 |
BlackRock Institutional Trust Company, N.A. | 3,562,755 | 8.14 | 150,510 | 12/31/22 |
T. Rowe Price Associates, Inc. | 3,010,488 | 6.88 | -575,484 | 12/31/22 |
State Street Global Advisors (US) | 2,425,084 | 5.54 | 32,344 | 12/31/22 |
State Farm Insurance Companies | 2,399,303 | 5.48 | -- | 12/31/22 |
Capital World Investors | 1,983,968 | 4.53 | 495,110 | 12/31/22 |
Boston Partners | 1,837,088 | 4.20 | 174,682 | 12/31/22 |
Fidelity International | 1,463,931 | 3.35 | -195,225 | 12/31/22 |
Polar Capital LLP | 1,098,072 | 2.51 | 83,044 | 12/31/22 |
Orbis Investment Management Ltd. | 832,214 | 1.90 | 832,214 | 12/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Mid-Cap ETF | 1,359,395 | 3.11 | 4,163 | 2/28/23 |
Vanguard Total Stock Market Index Fund | 1,347,091 | 3.08 | 8,410 | 2/28/23 |
T. Rowe Price Mid-Cap Value Fund | 1,231,570 | 2.81 | -135,000 | 12/31/22 |
Vanguard Small-Cap Index Fund | 1,139,101 | 2.60 | 6,878 | 2/28/23 |
Polar Capital Global Insurance Fund | 1,015,000 | 2.32 | -- | 12/31/22 |
American Funds SMALLCAP World Fund | 952,200 | 2.18 | -- | 12/31/22 |
Vanguard Small-Cap Value Index Fund | 803,784 | 1.84 | 7,167 | 2/28/23 |
American Funds New Economy Fund | 678,320 | 1.55 | 158,300 | 12/31/22 |
Vanguard Extended Market Index Fund | 597,585 | 1.37 | 5,344 | 2/28/23 |
Fidelity Mid-Cap Stock Fund | 468,854 | 1.07 | -1,660 | 1/31/23 |
Copyright Refinitiv