FILING FEES TABLE
Published on May 7, 2026
Exhibit 107
Calculation of Filing Fee Tables
FORM S-3
(Form Type)
(Exact Name of Registrant as Specified in its Charter)
RENAISSANCERE FINANCE INC.
(Exact name of Registrant as specified in its certificate of incorporation)
Table 1: Newly Registered and Carry Forward Securities
| Security Type | Security Class Title(1) | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |
| Newly Registered Securities | ||||||||||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | (11) | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| | | | Rule 456(b) and | (2)(3) | (2)(3) | (2)(3) | (4) | $0(4) | ||||
| Fees Previously Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Carry Forward Securities | ||||||||||||
| Carry Forward Securities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Total Offering Amounts | $ | | ||||||||||
| Total Fees Previously Paid | | |||||||||||
| Total Fee Offsets | | |||||||||||
| Net Fee Due | $ | |||||||||||
| (1) | Represents
securities of RenaissanceRe Holdings Ltd. (“RenaissanceRe”) unless otherwise noted.
These offered securities may be sold separately, together or as units with
other offered securities. |
|
(2)
|
Such indeterminate number or amount of common shares, preference shares, depositary shares, debt securities, warrants, share purchase contracts and share purchase units of RenaissanceRe and debt securities of RenaissanceRe Finance as may from time to time be issued at indeterminate prices, in U.S. Dollars or the equivalent thereof denominated in foreign currencies or units of two or more foreign currencies or composite currencies (such as European Currency Units or Euros).
|
|
(3)
|
Not applicable pursuant to Form S-3 General Instruction II (E).
|
|
(4)
|
In accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended, the registrant is deferring payment of all registration fees.
|
|
(5)
|
Also includes such presently indeterminate number of common shares as may be issued by RenaissanceRe (a) upon conversion of or exchange for any debt securities or preference shares that provide for conversion or exchange into common shares, (b) upon exercise of warrants to purchase common shares or (c) pursuant to share purchase contracts.
|
| (6) | Also includes such presently indeterminate number of preference shares as may be issued by RenaissanceRe upon (a) conversion of or exchange for any debt securities that provide for conversion or exchange into preference shares, (b) upon exercise of warrants to purchase preference shares or (c) pursuant to share purchase contracts. |
| (7) | To be represented by depositary receipts representing an interest in all or a specified portion of a common share or preference share. |
| (8) | Subject to Note (2), such indeterminate principal amount of debt securities (which may be senior, subordinated or junior subordinated). |
| (9) | No separate consideration will be received with respect to the guarantees of the debt securities. |
| (10) | There are being registered hereby such indeterminate number of Units as may be issued at indeterminate prices. Units may consist of any combination of the securities being registered hereby. |
| (11) | Subject to Note (2), such indeterminate principal amount of debt securities (which may be senior, subordinated or junior subordinated). |
| (12) | No separate consideration will be received for the guarantees of the debt securities issued by RenaissanceRe Finance. |