| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 10/29/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] | 
                                            
                             | 
                  
                      
                           | 
                
| 10/28/25 | 8-K | Form 8-K: Current report | 
                                            
                             | 
                  
                      
                           | 
                
| 10/15/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 
                      
                           | 
                |
| 09/02/25 | N-PX | Form N-PX: Annual Report of proxy voting record of management investment companies | 
                      
                           | 
                |
| 09/02/25 | N-PX | Form N-PX: Annual Report of proxy voting record of management investment companies | 
                      
                           | 
                |
| 08/13/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 
                      
                           | 
                |
| 08/12/25 | 144 | Form 144: Report of proposed sale of securities | 
                      
                           | 
                |
| 08/11/25 | 13F-HR | Form 13F-HR: Quarterly report filed by institutional managers, Holdings | 
                      
                           | 
                |
| 07/24/25 | 10-Q | Form 10-Q: Quarterly report [Sections 13 or 15(d)] | 
                                            
                             | 
                  
                      
                           | 
                
| 07/23/25 | 8-K | Form 8-K: Current report | 
                                            
                             | 
                  
                      
                           |